Uncategorized
Eligibility criteria for INMO 2021 and selection criteria for IMOTC 2021
Download Hall Tickets
HALL TICKETS for IOQM and IOQJS are available for download from https://meta-secure.com/IOQ-2021-Hallticket/
List of Teachers selected for Chemistry Olympiad Exposure Camp – Tezpur
(November 10-13, 2019)
S. No. | Teacher’ s Name |
---|---|
1 | Partha Sarathi Panda |
2 | Rupjyoti Kalita |
3 | Chinmayee Saikia |
4 | Boggavarapu Adinarayana |
5 | Jahnabi Deka |
6 | Binod Rajkhowa |
7 | Rafique Ahmed Baruah |
8 | Gauri Prasanna Bharali |
9 | Kangkan Kishor Dutta |
10 | Kabita Saikia |
11 | Jumi Das |
12 | Moni |
13 | Udayjyoti Borah |
List of Teachers selected for Chemistry Olympiad Exposure Camp 2019
(November 21-24, 2019)
S. No. |
Name of Teacher |
1 |
Abdul Jaleel K N |
2 |
Adity R. Patel |
3 |
Adwita Shrivastava |
4 |
Alok Kumar Jha |
5 |
Amit Gupta |
6 |
Amit Jain |
7 |
Arundhati Badhei |
8 |
Ashish Mishra |
9 |
B Jasmine Jolly |
10 |
Beena A Bedekar |
11 |
Bijaya Kumar Dhir |
12 |
Bipul Kumar Sarma |
13 |
Deepmala Pandey |
14 |
Dilip Nigudkar |
15 |
Foran Chand |
16 |
Gowthamraj V |
17 |
Heena Nareshkumar Butani |
18 |
Hunaina Faruqi |
19 |
Indula Mishra |
20 |
Khundongbam Basanta Singh |
21 |
Kumari Nimisha |
22 |
Madhu Sharma |
23 |
Madhurima Panigrahi |
24 |
Manish Singla |
25 |
Monika Bagchi |
26 |
Mousumi Nayak |
27 |
Narendra Singh Rautela |
28 |
Naresh Chiluka |
29 |
Navdeep Kaur |
30 |
Neha Sharma |
31 |
Nirkesh Sharma |
32 |
Oinam Ibochou Singh |
33 |
Omprakash Mishra |
34 |
P Venkateswara Rao |
35 |
Pradip Dinkar Bhittam |
36 |
Pratik Pansuriya |
37 |
Pushparaj Bhuyar |
38 |
Rachna Verma |
39 |
Raj Kumar Dhakal |
40 |
Rajesh Kumar Singhdeo |
41 |
Ramgopal Khamari Sharma |
42 |
Ranjana Sharma |
43 |
Ratna De |
44 |
Ravinderjeet Kaur |
45 |
Samiran Kalita |
46 |
Sandeep Yadav |
47 |
Sarojini Sahu |
48 |
Shiba Sankar Sathua |
49 |
Shiva Prasad Paudel |
50 |
Sumita Patri |
51 |
Sunil Kumar Bhat |
52 |
Sushanta Sarkar |
53 |
Thotla Sateesk Kumar |
54 |
Vibha Jain |
List of Teachers Selected for Physics Olympiad Exposure Camp 2019
Sr. No. | Name |
1 | ANAND BHALCHANDRA PARULEKAR |
2 | ANAND SINGH RANA |
3 | ANINDYA DE |
4 | ANIRVAN B. GUPTA |
5 | ANJALI MAURYA |
6 | ANJALI SHARMA |
7 | ANKIT SINGH CHOUHAN |
8 | ANKITA SRIVASTAVA |
9 | ARUN SHARMA |
10 | ASHISH JOSHI |
11 | BHIMSEN PANDA |
12 | BIPLAB DAS |
13 | BIRESH CHANDRA LAYEK |
14 | BRAJESH DIXIT |
15 | CHANDA. NAGARAJU |
16 | CHITLU GANGAGARAJU |
17 | DILIP THAKUR |
18 | FORAN CHAND |
19 | G S MENARIA |
20 | INDRAJIT BAJIRAV VAROTE |
21 | ISHFAQ AHMAD WANI |
22 | KALAISELVI.V |
23 | KRISHAN KUMAR |
24 | M.KHALID HUSSAIN KHAN |
25 | MRUNALINI DESHMUKH |
26 | MUKUL SHARMA |
27 | MUNISH CHOPRA |
28 | MUSHTAQ BASHIR |
29 | NEERAJ KUMAR |
30 | NIDHI TENDULKER |
31 | NILANGSHU ACHARYA |
32 | NUSRAT FAYAZ |
33 | OMPRAKASH MISHRA |
34 | POONAM SHRIDHARRAO MOHOD |
35 | PRAMOD KUMAR PARASHAR |
36 | PRATAP KUMAR BANUA |
37 | PUNARBASU BOSE |
38 | R CHANDRASEKHARAN NAIR |
39 | RAJAN BHARTI |
40 | RAJESH KUMAR |
41 | RANJEET KUMAR |
42 | REHAN AHMED |
43 | RITESH KUMAR CHOURASIA |
44 | RIYAZ WANI |
45 | RIZWANI |
46 | ROHIT TEJI |
47 | ROSHANI PRALHAD PATIL |
48 | RUPINDER SINGH |
49 | SANDEEP KUMAR |
50 | SANJOY KUMAR PAL |
51 | SANKETSINH THAKOR |
52 | SANT PAL SINGH |
53 | SANTOSH BEHERA |
54 | SAWANT PRATIKSHA GOPALKRISHNA |
55 | SHIVA SWAMY KM |
56 | SINDHE ANURADHA |
57 | SK. AMEER |
58 | SNEHAL ROHIT CHOUDHARY |
59 | SOUMEN SARKAR |
60 | SREENATH NAIR |
61 | SUKUMAR BERA |
62 | SUSHANT YADAV |
63 | UPKAR DUTT SHARMA |
64 | VANITHA ANATHULA |
65 | VIJAY KUMAR |
66 | VIMALKUMAR T V |
List of Teachers Selected for Astronomy Olympiad Exposure Camp 2019
Sr. No. | Name |
1 | A N MISRA |
2 | ABDUL RAHOOF K A |
3 | AHMAD ABDULLAH RIFAT |
4 | AJAY KUMAR SINGH |
5 | ANIL KUMAR |
6 | ANIL KUMAR MISHRA |
7 | ANIL SHALIK GAIKWAD |
8 | ANINDYA DE. |
9 | ANKUR BHUYAN |
10 | ATHIVARAMA VENKATA SUDHAKAR |
11 | AYAN KUMAR SAHA |
12 | B JASMINE JOLLY |
13 | BALESHWAR MAHTO |
14 | BARNALI DAS |
15 | BARUN KUMAR PRASAD |
16 | BERGIN G |
17 | BHARAT BHUSHAN |
18 | CHANDER MOHAN |
19 | CHITLU GANGARAJU |
20 | D.UTHRA |
21 | D.V.SUBBA NAIDU |
22 | DARI PELLI SRINIVAS |
23 | DARSHAN LAL |
24 | DEBENDRA KUMBHAR |
25 | DEEPU JOSEPH |
26 | DINKARD.SATONKAR |
27 | DIPANJAN PAUL |
28 | DURGA PRASAD SUBEDI |
29 | EKTA VYAS |
30 | FAHIM RAJIT HOSSAIN SHWADHIN |
31 | G B SANTHOSH KUMAR |
32 | GAJENDRA SINGH PATEL |
33 | GAURAV KUMAR |
34 | GNANESHWAR ADDAGUDURU |
35 | GURMEET SINGH DANG |
36 | HUIDROM PREM KUMAR SINGH |
37 | JANAKI KUMARI CHHANTYAL |
38 | JUDE VIJAYANGA WIJESEKERA |
39 | K. DEVENDAR REDDY |
40 | KOMAL PRAJAPAT |
41 | KOREM VENKATESHAM |
42 | KUBLA KHAN |
43 | M.GNANAMANI |
44 | MANOJ KUMAR SONGH |
45 | MEHTA ASHISH K |
46 | MISHA GHOSHAL |
47 | NAFEESA BABY T P |
48 | NARENDRA SINGH RAUTELA |
49 | NIDHI SOLANKI |
50 | PARUL |
51 | PATEL ANJANA N. |
52 | PRADEEP KUMAR |
53 | PRAKASH |
54 | PRAWEEN KUMAR |
55 | PREM KUMAR |
56 | PRINCE SHARMA |
57 | PULIN CH MEDHI |
58 | PYARILAL VR |
59 | RAGHVENDRA GOURAHA |
60 | RAJ KUMAR THAKUR |
61 | RAJEEV KUMAR SINGH |
62 | RAKESH RAMGOTRA |
63 | RAKESH SAHU |
64 | RANDIKA MENDIS |
65 | SACHIN TYAGI |
66 | SAJAL CHAKRABORTY |
67 | SANDEEP RAJARAM PATIL |
68 | SANJAY |
69 | SANTOSH KUMAR |
70 | SATYABRATA KAR |
71 | SHANJAY KARKI |
72 | SHIVA SWAMY KM SWAMY |
73 | SHIWANI |
74 | SHOBHA NEOLIYA |
75 | SHREEKANT N KUBASAD |
76 | SMT. JAYASHRI KALYANRAO CHAVAN |
77 | SUJATA P CHAVAN |
78 | SUMIT KUMAR SHRIVASTAVA |
79 | SWATI CHAWLS |
80 | TARUN KUMAR |
81 | TILAK RAJ SHARMA |
82 | UMANG ATULBHAI RAVAL |
83 | UNNATI CHANDRAKANTBHAI SHARMA |
84 | USHARANI DASH |
85 | VIDYAVATI PREMANATH KIRAGI |
86 | VIJAY KUMAR TIWARI |
87 | VINAY PRATAP VERMA |
88 | YAM PRASAD SUBEDI |
test
List of Teachers Selected for Biology Olympiad Exposure Camp 2019
No. | Name | School/College | State |
1 | Altaf Ahmad Lone | Higher Secondary School, Baramulla | J and K |
2 | Ashiq Hussain Kar | Higher Secondary School, Baramulla | J and K |
3 | Farooq Ahmad Khan | Govt. Boys Higher Secondary School, Kupwara | J and K |
4 | Gazala Jehan | Govt. Girls Model Higher Secondary School, Anantnag | J and K |
5 | Ishfaq Ahmad Lone | Govt. Senior Secondary School, Kanispora | J and K |
6 | Jagdish Panjabrao Shiraskar | Nabira Junior College, Nagpur | Maharashtra |
7 | Javaid Ahmad Bhat | Govt. Higher Secondary School, Anantnag | J and K |
8 | K. Suresh | Sree Vidyanikethan International School, Chandragiri | Andhra Pradesh |
9 | Mahesh Ramchandra Bhose | Nabira Junior College, Nagpur | Maharashtra |
10 | Manzoor Ahmad Sheikh | Govt. Girls Higher Secondary School, Kupwara | J and K |
11 | Mini Das | Sri Sankar Vidyalaya, Bhilai | Chattisgarh |
12 | Mohd. Ishaq | Govt. Girls Higher Secondary School, Kargil | J and K |
13 | Mohd. Yaqoob Bhat | Govt. Girls Higher Secondary School, Shopian | J and K |
14 | Mukesh Chand | Happy Public Sr. secondary school, Alwar | Rajasthan |
15 | Muzaffar Ahmad Shiekh | Govt. Boys Higher Secondary School, Ganderbal | J and K |
16 | Muzaffar Rasool Mir | Boys Higher Secondary School, Srinagar | J and K |
17 | Narayan Prasad Katare | Kiddy’s Corner Higher Secondary School, Gwalior | Madhya Pradesh |
18 | Nirja Kohli | Sri Sankar Vidyalaya, Bhilai | Chattisgarh |
19 | Om Prakash Patidar | Govt. Excellence Higher Secondary School, Shajapur | Madhya Pradesh |
20 | Pooja Govil | St. Teresa’s Sr. Sec. School, Jaipur | Rajasthan |
21 | Rajasree V. R. | BGS National Public School, Bengaluru | Karnataka |
22 | Rajesh Rathore | Govt. Model Higher Secondary School, Ujjain | Madhya Pradesh |
23 | Refaz Ahmad Dar | Govt. Girls Model Higher Secondary School, Anantnag | J and K |
24 | Richa Narang | Vikram A Sarabhai Community Science Center, Ahmedabad | Gujarat |
25 | Savitha Suverna | BGS National Public School, Bengaluru | Karnataka |
26 | Shabina Naz | Govt. Higher Secondary School, Kargil | J and K |
27 | Shafat Bashir | Govt. High School, Baramulla | J and K |
28 | Shahnawaz Gani | Govt. Model Higher Secondary School, Ramban | J and K |
29 | Shahnawaz Malik | Govt. Boys Model Higher Secondary School, Srinagar | J and K |
30 | Showkat Ahmad Tantry | Boys Higher Secondary School, Kupwara | J and K |
31 | Sikandar Ahmad Mir | Govt. Higher Secondary School, Kulgam | J and K |
32 | Simi Mathew | Udgam School for Children, Ahmedabad | Gujarat |
33 | Snighdha Panda | Govt. High School, Bhubaneshwar | Odisha |
34 | Sudip Banerjee | Monglapota High School, Midnapur | West Bengal |
35 | Tahmeena Nazeer Keen | Govt. Girls Higher Secondary School, Anantnag | J and K |
36 | Tribhushan R. Mundane | Nabira Mahavidyalaya, Nagpur | Maharashtra |
37 | Velayat Ali | Govt. Higher Secondary School, Kargil | J and K |
38 | Vidhi Oberoi | Bal Bharati Public School, Ghaziabad | Uttar Pradesh |
39 | Yousuf-Ali | Govt. Ashram Higher Secondary School, Kargil | J and K |
IMO 2019 Performance
60th International Mathematical Olympiad held in Bath, United Kingdom from 11-22 July, 2019. India won 1 Gold medal, 4 Silver medals and 1 Honourable Mention.
Individual results:
S. No. | Name | City | Medal |
1. | Pranjal Srivastava | Bangalore, Karnataka | Gold |
2. | Ritam Nag | Kolkata, West Bengal | Silver |
3. | Anubhab Ghosal | Kolkata, West Bengal | Silver |
4. | Bhavya Agrawalla | Indore, Madhya Pradesh | Silver |
5. | Ojas Mittal | New Delhi | Silver |
6. | Soumil Aggarwal | New Delhi | Honourable mention |