Indian students have excelled at all the international Olympiads ever since participation started. Almost every student has won a gold, silver, bronze medal, or an honourable mention. Over the years several Indian students have also won special awards for best performances in theoretical or experimental/ observational components in Science Olympiads.



Performance at International Astronomy and Astrophysics (IOAA) 2019
International Olympiad on Astronomy and Astrophysics (IOAA) 2019: Keszthely, Hungary, from 2 – 10 August 2019.
Individual results:
Name | City | Medal |
---|---|---|
Chirag Falor | Gold | |
Prashant Gokhale | Silver | |
M. Adarsh Reddy | Silver | |
Hemansh Shah | Silver | |
Sai Teja Varanasi | Bronze |

Past Performance at IOAA
Performance at International Biology Olympiad 2019
30th International Biology Olympiad held in Szeged, Hungary from 14-21 July, 2019. India won 3 Silver medals and 1 Honourable Mention.
Individual results:
Name | City | Medal |
Hardik Gupta | Agra, Uttar Pradesh | Silver |
Arunangshu Bhattacharyya | Surat, Gujarat | Silver |
Suryadeep Mandal | Bankura, West Bengal | Silver |
Akshay Gupta | Vadodara, Gujarat | Honorable mention |

Past Performance at IBO
Performance at International Chemistry Olympiad 2019
51st International Chemistry Olympiad (IChO) 2019 held in Paris, France, from 22 to 29 July, 2019.
Individual results:
Name | City | Medal |
Dhyey Sankalp Gandhi | Kota | Gold |
Mudita Goyal | Gold | |
Muhender Raj Rajvee | Silver | |
Madhav Mittal | Bronze |

Past Performance at IChO
International Junior Science Olympiad 2019
Dates: December 3 to 12, 2019
Place: Doha, Qata
Student Name | Place | Medal |
Arnav Aditya Singh | Bengaluru | Gold |
Atharv Shivram Mahajan | Nanded | Gold |
Krishna Sharma | Bhind | Gold |
Mahit Rajesh Gadhiwala | Surat | Gold |
Manpreet Singh | Delhi | Gold |
Priyanshu Yadav | Jaipur | Gold |
Leader: Dr Chitra Joshi (Leader)
Leader: Dr Vinayak Katdare (Leader)
Leader: Mr. Vikrant Ghanekar (Leader)

Past Performance at IJSO
India’s Performance at 63rd International Mathematical Olympiad 2022 held at Oslo, Norway from July 6-16, 2022.
All six students secured medals.
Name of the Contestant | Medal | |
---|---|---|
1 | PRANJAL SRIVASTAVA | Gold |
2 | ARJUN GUPTA | Bronze |
3 | ADHITYA VENKATA GANESH MANGUDY | Bronze |
4 | ATUL SHATAVART NADIG | Bronze |
5 | VEDANT SAINI | Bronze |
6 | KAUSTAV MISHRA | Bronze |
Asian Pacific Mathematics Olympiad – 2022
Rank | Name | Award |
---|---|---|
1 | Pranjal Srivastava | Gold |
2 | Atul Nadig | Silver |
3 | Ananya Ranade | Silver |
4 | Mahavir Gandhi | Bronze |
5 | Adhitya Mangudy | Bronze |
6 | Vedant Saini | Bronze |
7 | Aditya | Bronze |
8 | Ishank Agrawal | Hon. Men. |
9 | Vedant Swamy | Hon. Men. |
10 | Shreyas Adiga | Hon. Men. |
Link to the result page on APMO Website
11th European Girls’ Mathematical Olympiad Results
11th European Girls’ Mathematical Olympiad held in Eger, Hungary, during April 6-12, 2022, India won 4 bronze medals.
Name | Place | Medal |
Ms. Ananya Rajas Ranade | Pune | Bronze |
Ms. Anushka Aggarwal | Delhi | Bronze |
Ms. Gunjan Aggarwal | Delhi | Bronze |
Ms. Sanika Amol Borade | Nashik | Bronze |
The students were accompanied by following Leaders and Observer: | ||
|
The 62nd International Mathematical Olympiad was held in Virtual mode from July 14-24, 2021 at hosted by Russia
Participant Name | Place | Medal |
Pranjal Srivastava | Bengaluru | Gold |
Anish Kulkarni | Pune | Silver |
Ananya Ranade | Pune | Bronze |
Rohan Goyal | New Delhi | Bronze |
Suchir Kaustav | Ghaziabad | Bronze |
Vedant Saini | Chandigarh | — |
The 10th European Girls’ Mathematical Olympiad was held in virtual mode from April 9 to April 15, 2021, hosted by Georgia.
Participant Name | City | Medal |
---|---|---|
Ms. Ananya Ranade | Pune | Silver |
Ms. Aditi Muthkhod | Mumbai | Honorable Mention |
Ms. Anushka Aggarwal | New Delhi | — |
Ms. Gunjan Aggarwal | New Delhi | — |
International Mathematical Olympiad 2020.
Due to the pandemic, India did not participate in the 61st International Mathematical Olympiad 2020.
Performance at International Mathematical Olympiad 2019
60th International Mathematical Olympiad held in Bath, the United Kingdom from 11-22 July 2019. India won 1 Gold medal, 4 Silver medals, and 1 Honourable Mention.
Individual results:
Name | Region | Medal |
Pranjal Srivastava | Bangalore, Karnataka | Gold |
Ritam Nag | Kolkata, West Bengal | Silver |
Anubhab Ghosal | Kolkata, West Bengal | Silver |
Bhavya Agrawalla | Indore, Madhya Pradesh | Silver |
Ojas Mittal | New Delhi | Silver |
Soumil Aggarwal | New Delhi | Honourable mention |

Performance at EGMO 2019
Period : 07 April to 13 April, 2019
Place : Kyiv, Ukraine
Name | Region | Medal |
Ms. Rohinee Joshi | Pune | Silver |
Ms. V. Sai Keerthana | Telangana | Bronze |
Ms. Anushka Aggarwal | New Delhi | Bronze |

XXX Asian Pacific Mathematics Olympiad- 2018
Report of results: India
1 | Ritam Nag | Bronze |
2 | Deepen Toke | Bronze |
3 | Rayyan Shahid | Bronze |
4 | Parjanya Prashant | Bronze |
5 | Himanshu Singh | Bronze |
6 | Utsav Bhardwaj | Bronze |
7 | Spandan Ghosh | Bronze |
8 | Raghuram Sundararajan | Hon. Men. |
9 | Pranjal Srivastava | Hon. Men. |
10 | Sutanay Bhattacharya | Hon. Men. |
APMO 2019 results
APMO 2017 results
Past Performance at IMO
Past Performance at EGMO
Performance at International Physics Olympiad 2019
50th International Physics Olympiad held in Tel Aviv, Israel from 7-14 July, 2019. India won 2 Gold medals and 3 Silver medals.
Individual results:
Name | City | Medal |
Nishant Abhangi | Rajkot | Gold |
Archit Bubna | Delhi | Gold |
Dhruv Arora | Indore | Silver |
Harshvardhan Agarwal | Sonipat | Silver |
Kaustubh Dighe | Surat | Silver |
