Sr. No. | Name |
1 | ANAND BHALCHANDRA PARULEKAR |
2 | ANAND SINGH RANA |
3 | ANINDYA DE |
4 | ANIRVAN B. GUPTA |
5 | ANJALI MAURYA |
6 | ANJALI SHARMA |
7 | ANKIT SINGH CHOUHAN |
8 | ANKITA SRIVASTAVA |
9 | ARUN SHARMA |
10 | ASHISH JOSHI |
11 | BHIMSEN PANDA |
12 | BIPLAB DAS |
13 | BIRESH CHANDRA LAYEK |
14 | BRAJESH DIXIT |
15 | CHANDA. NAGARAJU |
16 | CHITLU GANGAGARAJU |
17 | DILIP THAKUR |
18 | FORAN CHAND |
19 | G S MENARIA |
20 | INDRAJIT BAJIRAV VAROTE |
21 | ISHFAQ AHMAD WANI |
22 | KALAISELVI.V |
23 | KRISHAN KUMAR |
24 | M.KHALID HUSSAIN KHAN |
25 | MRUNALINI DESHMUKH |
26 | MUKUL SHARMA |
27 | MUNISH CHOPRA |
28 | MUSHTAQ BASHIR |
29 | NEERAJ KUMAR |
30 | NIDHI TENDULKER |
31 | NILANGSHU ACHARYA |
32 | NUSRAT FAYAZ |
33 | OMPRAKASH MISHRA |
34 | POONAM SHRIDHARRAO MOHOD |
35 | PRAMOD KUMAR PARASHAR |
36 | PRATAP KUMAR BANUA |
37 | PUNARBASU BOSE |
38 | R CHANDRASEKHARAN NAIR |
39 | RAJAN BHARTI |
40 | RAJESH KUMAR |
41 | RANJEET KUMAR |
42 | REHAN AHMED |
43 | RITESH KUMAR CHOURASIA |
44 | RIYAZ WANI |
45 | RIZWANI |
46 | ROHIT TEJI |
47 | ROSHANI PRALHAD PATIL |
48 | RUPINDER SINGH |
49 | SANDEEP KUMAR |
50 | SANJOY KUMAR PAL |
51 | SANKETSINH THAKOR |
52 | SANT PAL SINGH |
53 | SANTOSH BEHERA |
54 | SAWANT PRATIKSHA GOPALKRISHNA |
55 | SHIVA SWAMY KM |
56 | SINDHE ANURADHA |
57 | SK. AMEER |
58 | SNEHAL ROHIT CHOUDHARY |
59 | SOUMEN SARKAR |
60 | SREENATH NAIR |
61 | SUKUMAR BERA |
62 | SUSHANT YADAV |
63 | UPKAR DUTT SHARMA |
64 | VANITHA ANATHULA |
65 | VIJAY KUMAR |
66 | VIMALKUMAR T V |
Author: oly_admin
List of Teachers Selected for Astronomy Olympiad Exposure Camp 2019
Sr. No. | Name |
1 | A N MISRA |
2 | ABDUL RAHOOF K A |
3 | AHMAD ABDULLAH RIFAT |
4 | AJAY KUMAR SINGH |
5 | ANIL KUMAR |
6 | ANIL KUMAR MISHRA |
7 | ANIL SHALIK GAIKWAD |
8 | ANINDYA DE. |
9 | ANKUR BHUYAN |
10 | ATHIVARAMA VENKATA SUDHAKAR |
11 | AYAN KUMAR SAHA |
12 | B JASMINE JOLLY |
13 | BALESHWAR MAHTO |
14 | BARNALI DAS |
15 | BARUN KUMAR PRASAD |
16 | BERGIN G |
17 | BHARAT BHUSHAN |
18 | CHANDER MOHAN |
19 | CHITLU GANGARAJU |
20 | D.UTHRA |
21 | D.V.SUBBA NAIDU |
22 | DARI PELLI SRINIVAS |
23 | DARSHAN LAL |
24 | DEBENDRA KUMBHAR |
25 | DEEPU JOSEPH |
26 | DINKARD.SATONKAR |
27 | DIPANJAN PAUL |
28 | DURGA PRASAD SUBEDI |
29 | EKTA VYAS |
30 | FAHIM RAJIT HOSSAIN SHWADHIN |
31 | G B SANTHOSH KUMAR |
32 | GAJENDRA SINGH PATEL |
33 | GAURAV KUMAR |
34 | GNANESHWAR ADDAGUDURU |
35 | GURMEET SINGH DANG |
36 | HUIDROM PREM KUMAR SINGH |
37 | JANAKI KUMARI CHHANTYAL |
38 | JUDE VIJAYANGA WIJESEKERA |
39 | K. DEVENDAR REDDY |
40 | KOMAL PRAJAPAT |
41 | KOREM VENKATESHAM |
42 | KUBLA KHAN |
43 | M.GNANAMANI |
44 | MANOJ KUMAR SONGH |
45 | MEHTA ASHISH K |
46 | MISHA GHOSHAL |
47 | NAFEESA BABY T P |
48 | NARENDRA SINGH RAUTELA |
49 | NIDHI SOLANKI |
50 | PARUL |
51 | PATEL ANJANA N. |
52 | PRADEEP KUMAR |
53 | PRAKASH |
54 | PRAWEEN KUMAR |
55 | PREM KUMAR |
56 | PRINCE SHARMA |
57 | PULIN CH MEDHI |
58 | PYARILAL VR |
59 | RAGHVENDRA GOURAHA |
60 | RAJ KUMAR THAKUR |
61 | RAJEEV KUMAR SINGH |
62 | RAKESH RAMGOTRA |
63 | RAKESH SAHU |
64 | RANDIKA MENDIS |
65 | SACHIN TYAGI |
66 | SAJAL CHAKRABORTY |
67 | SANDEEP RAJARAM PATIL |
68 | SANJAY |
69 | SANTOSH KUMAR |
70 | SATYABRATA KAR |
71 | SHANJAY KARKI |
72 | SHIVA SWAMY KM SWAMY |
73 | SHIWANI |
74 | SHOBHA NEOLIYA |
75 | SHREEKANT N KUBASAD |
76 | SMT. JAYASHRI KALYANRAO CHAVAN |
77 | SUJATA P CHAVAN |
78 | SUMIT KUMAR SHRIVASTAVA |
79 | SWATI CHAWLS |
80 | TARUN KUMAR |
81 | TILAK RAJ SHARMA |
82 | UMANG ATULBHAI RAVAL |
83 | UNNATI CHANDRAKANTBHAI SHARMA |
84 | USHARANI DASH |
85 | VIDYAVATI PREMANATH KIRAGI |
86 | VIJAY KUMAR TIWARI |
87 | VINAY PRATAP VERMA |
88 | YAM PRASAD SUBEDI |
test
List of Teachers Selected for Biology Olympiad Exposure Camp 2019
No. | Name | School/College | State |
1 | Altaf Ahmad Lone | Higher Secondary School, Baramulla | J and K |
2 | Ashiq Hussain Kar | Higher Secondary School, Baramulla | J and K |
3 | Farooq Ahmad Khan | Govt. Boys Higher Secondary School, Kupwara | J and K |
4 | Gazala Jehan | Govt. Girls Model Higher Secondary School, Anantnag | J and K |
5 | Ishfaq Ahmad Lone | Govt. Senior Secondary School, Kanispora | J and K |
6 | Jagdish Panjabrao Shiraskar | Nabira Junior College, Nagpur | Maharashtra |
7 | Javaid Ahmad Bhat | Govt. Higher Secondary School, Anantnag | J and K |
8 | K. Suresh | Sree Vidyanikethan International School, Chandragiri | Andhra Pradesh |
9 | Mahesh Ramchandra Bhose | Nabira Junior College, Nagpur | Maharashtra |
10 | Manzoor Ahmad Sheikh | Govt. Girls Higher Secondary School, Kupwara | J and K |
11 | Mini Das | Sri Sankar Vidyalaya, Bhilai | Chattisgarh |
12 | Mohd. Ishaq | Govt. Girls Higher Secondary School, Kargil | J and K |
13 | Mohd. Yaqoob Bhat | Govt. Girls Higher Secondary School, Shopian | J and K |
14 | Mukesh Chand | Happy Public Sr. secondary school, Alwar | Rajasthan |
15 | Muzaffar Ahmad Shiekh | Govt. Boys Higher Secondary School, Ganderbal | J and K |
16 | Muzaffar Rasool Mir | Boys Higher Secondary School, Srinagar | J and K |
17 | Narayan Prasad Katare | Kiddy’s Corner Higher Secondary School, Gwalior | Madhya Pradesh |
18 | Nirja Kohli | Sri Sankar Vidyalaya, Bhilai | Chattisgarh |
19 | Om Prakash Patidar | Govt. Excellence Higher Secondary School, Shajapur | Madhya Pradesh |
20 | Pooja Govil | St. Teresa’s Sr. Sec. School, Jaipur | Rajasthan |
21 | Rajasree V. R. | BGS National Public School, Bengaluru | Karnataka |
22 | Rajesh Rathore | Govt. Model Higher Secondary School, Ujjain | Madhya Pradesh |
23 | Refaz Ahmad Dar | Govt. Girls Model Higher Secondary School, Anantnag | J and K |
24 | Richa Narang | Vikram A Sarabhai Community Science Center, Ahmedabad | Gujarat |
25 | Savitha Suverna | BGS National Public School, Bengaluru | Karnataka |
26 | Shabina Naz | Govt. Higher Secondary School, Kargil | J and K |
27 | Shafat Bashir | Govt. High School, Baramulla | J and K |
28 | Shahnawaz Gani | Govt. Model Higher Secondary School, Ramban | J and K |
29 | Shahnawaz Malik | Govt. Boys Model Higher Secondary School, Srinagar | J and K |
30 | Showkat Ahmad Tantry | Boys Higher Secondary School, Kupwara | J and K |
31 | Sikandar Ahmad Mir | Govt. Higher Secondary School, Kulgam | J and K |
32 | Simi Mathew | Udgam School for Children, Ahmedabad | Gujarat |
33 | Snighdha Panda | Govt. High School, Bhubaneshwar | Odisha |
34 | Sudip Banerjee | Monglapota High School, Midnapur | West Bengal |
35 | Tahmeena Nazeer Keen | Govt. Girls Higher Secondary School, Anantnag | J and K |
36 | Tribhushan R. Mundane | Nabira Mahavidyalaya, Nagpur | Maharashtra |
37 | Velayat Ali | Govt. Higher Secondary School, Kargil | J and K |
38 | Vidhi Oberoi | Bal Bharati Public School, Ghaziabad | Uttar Pradesh |
39 | Yousuf-Ali | Govt. Ashram Higher Secondary School, Kargil | J and K |
IMO 2019 Performance
60th International Mathematical Olympiad held in Bath, United Kingdom from 11-22 July, 2019. India won 1 Gold medal, 4 Silver medals and 1 Honourable Mention.
Individual results:
S. No. | Name | City | Medal |
1. | Pranjal Srivastava | Bangalore, Karnataka | Gold |
2. | Ritam Nag | Kolkata, West Bengal | Silver |
3. | Anubhab Ghosal | Kolkata, West Bengal | Silver |
4. | Bhavya Agrawalla | Indore, Madhya Pradesh | Silver |
5. | Ojas Mittal | New Delhi | Silver |
6. | Soumil Aggarwal | New Delhi | Honourable mention |
List of Participants for Chemistry Olympiad Exposure camp 2017
Sr.No | Name of Applicant | State |
---|---|---|
1 | A Lakshmi Papayi | Andhra pradesh |
2 | Syed Zakir Hussain | Andhra pradesh |
3 | Rudra Narayan Sharma | Bihar |
4 | Swati Kumari | Bihar |
5 | Daisy Ivy Pais | Goa |
6 | Shubla M Naik | Goa |
7 | Sheetal Sharma | Gujarat |
8 | Poonam Rani | Haryana |
9 | Prashant Bhardwaj | Haryana |
10 | Nishi Goel | Himachal pradesh |
11 | Aijaz Ahmad Zargar | Jammu & Kashmir |
12 | Asheik Hussain Khan | Jammu & Kashmir |
13 | Fayaz Ahmad Bhat | Jammu & Kashmir |
14 | Gulzar Hussain | Jammu & Kashmir |
15 | Mohammad Gulzar Bhat | Jammu & Kashmir |
16 | Mohd Ashraf Dar | Jammu & Kashmir |
17 | Mohd Tayoub Shah | Jammu & Kashmir |
18 | Mushtaq Ahmad | Jammu & Kashmir |
19 | Reyaz Ul Islam Parrey | Jammu & Kashmir |
20 | Sartaj Ahmad Wani | Jammu & Kashmir |
21 | Shabir Ahmad Dar | Jammu & Kashmir |
22 | Zahid Ali | Jammu & Kashmir |
23 | Ajit Kumar | Jharkhand |
24 | Mita Saha | Jharkhand |
25 | Ramanuj Kumar | Jharkhand |
26 | A K Dwivedi | Karnataka |
27 | Arlene Costa | Karnataka |
28 | Bibi Sarah | Karnataka |
29 | Deepti Pillai | Karnataka |
30 | G R Maskari | Karnataka |
31 | M.Venkateswara Rao | Karnataka |
32 | Nagayashoda GN | Karnataka |
33 | Navneeth Singh Meena | Karnataka |
34 | Anitha K George | Kerala |
35 | Ashitha A A | Kerala |
36 | C P Prashanth | Maharashtra |
37 | Vishwas Ramchandra Gurav | Maharashtra |
38 | Amit Kumar Sharma | New Delhi |
39 | A K Samal | Odisha |
40 | Satyanarayan Hota | Odisha |
41 | Shasi Bhusan Seth | Odisha |
42 | Deepmala Pandey | Punjab |
43 | Priti Kaushik | Rajasthan |
44 | Sandeep Yadav | Rajasthan |
45 | B Bethanaswamy | Tamil Nadu |
46 | G Ravi | Tamil Nadu |
47 | Parasakthi P | Tamil Nadu |
48 | Dharmendra Shukla | Uttar pradesh |
49 | Manisha Singh | Uttar pradesh |
50 | Rajeev Kumar Misra | Uttar pradesh |
51 | S Shukla | Uttar pradesh |
52 | Asim Kumar Basak | West Bengal |
53 | U K Banerjee | West Bengal |
PRMO Results — Final
The final results of PRMO 2017 exam are announced below. We have examined all appeals received up to 5 pm on 25th September 2017. Please note that the results of all regions announced on 22nd September 2017 are unchanged with the following two exceptions
- PRMO Roll no. MHK0500001 from Maharashtra region has qualified for RMO 2017.
- PRMO Roll no. UPM0340031 has qualified from Uttar Pradesh region instead of UPM0340030 (mistake due to wrong entry of roll number by student).
Therefore with the above changes, the results announced in the files below are valid. (The files themselves are unchanged.)
We had received a number of appeals by email. It will not be possible to reply individually to the appeals. However please consult the responses to the most frequent questions asked, which are included below the regionwise lists.
Click here for the earlier notice
The candidates who have qualified will need to register for the RMO 2017 exam at the following webpage by verifying their details on or before October 1, 2017:
https://secure.hbcse.tifr.res.in/rmo2017regn/
The registration is now open.
RMO 2017 exam centre allocation announced
For any issue related to RMO 2017 Registration, please use this emailID: rmo2017@hbcse.tifr.res.in
Please retain your PRMO 2017 Roll no. till INMO 2018
Please note that the RMO exams will be held in the respective regions on October 8, 2017 (Sunday) from 1 pm to 4 pm.
Thank you all for your patience! Despite various problems like floods, the team managed to get the PRMO results out. Being the first time that such an exam was conducted, difficulties may have been faced by students. Hence we have decided to select instead of the top 300 students, the top 500 students (plus those having the same score as the 500th candidate) from each region to appear for the RMO.
The support of IAPT is heartily acknowledged.
Andhra Pradesh
Assam
Chhattisgarh
Delhi
Gujarat_Daman and Diu_Dadra and Nagar Haveli
Jammu
Jharkhand (Cutoff mark for Jharkhand is 6. The earlier printing error of “5” has been corrected. The list announced on 22nd Sept was prepared according to the correct cutoff and remains unchanged.)
Karnataka
Kashmir
Kerala
Madhya Pradesh
Maharashtra
Meghalaya
Mumbai
North Bihar
Odisha
Punjab_Haryana_Chandigarh_Himachal Pradesh
Rajasthan
SouthBihar
Tamil Nadu
Telangana
Tripura
Uttar Pradesh
Uttarakhand
West Bengal
Kendriya Vidyalaya
Jawahar Navodaya Vidyalaya
To be assigned to a region (Lakshadweep, Manipur, Mizoram, Nagaland, Puduchery, Sikkim, Andaman Nicobar and Arunachal Pradesh)
Frequently asked questions in the Appeals and Responses
- My roll number was on the list announced on 15th September, but was not there on the list announced on 22nd September. Why is this so?
Response: The provisional list announced on 15th September contained errors of classification. As soon as these errors were noticed, corrections were made and the corrected list was put up on 22nd September. The lists announced on 15th September are invalid.
2. My PRMO test centre was a KV school. My score is higher than the KV cut-off. Why is my name not in the KV list?
Response: The KV list is only for students of KV schools, not for students who wrote the exam from a KV test centre.
3. In the list announced on 15th September, I was included and had a high rank. But my name was not there in the corrected list announced on 22nd September. Why is this so?
Response: The numbers next to the roll numbers were not ranks. They were serial numbers and the roll numbers were arranged in alphabetical order not order of merit. The corrected lists are also in alphabetical order and not in order of merit.
Marking Scheme for PRMO 2017 and computation of total score of a candidate
(i) 1 mark each for Q 17, Q 22 and Q 24.
(ii) 1 mark for each correct response for the remaining 27 questions.
(iii) Total score of a candidate is N + 3 where N is the number of questions (other than Q 17, Q 22, Q 24) answered correctly.