21 – 24 November 2022
| Sr. No. | Name | Gender | Name of Institution | State |
| 1 | Mukunda Dewri | Male | Bodoland University | Assam |
| 2 | Ashwani Kumar | Male | The New Public School | Chandigarh |
| 3 | Kripa Ram Sahu | Male | Sant Guru Gashi Das Govt Pg College Kurud, Chhattisgarh | Chhattisgarh |
| 4 | Sheetal Kumar Sahu | Male | Vivekananda Vidyapeeth Model Residential Higher Secondary School | Chhattisgarh |
| 5 | Ashish Tyagi | Male | Swami Shraddhanand College | Delhi |
| 6 | Bhavna Vidhani | Female | Hansraj College | Delhi |
| 7 | Lipika Acharya | Female | Jawahar Navodaya Vidyalaya Jaffarpur Kalan, Delhi Ii | Delhi |
| 8 | Naorem Santakrus Singh | Male | Hindu College, University Of Delhi | Delhi |
| 9 | Atul Atchut Naik | Male | Harmal Panchakroshi Higher Secondary School | Goa |
| 10 | Deepa .U | Female | Our Lady Of The Rosary Higher Secondary School | Goa |
| 11 | Roger C. A. Ferrao | Male | St. Xavier’s Higher Secondary School | Goa |
| 12 | Abhishek Jha | Male | Shree Swaminarayan Secondary And Higher Secondary School Salvav Vapi | Gujarat |
| 13 | Asheesh Mishra | Male | Atomic Energy Central School Kakrapar | Gujarat |
| 14 | Ashish K Mehta | Male | Shree Adarsh Vidhyalaya Manvad | Gujarat |
| 15 | Aesha Pandya | Female | Shri Sarvjanik Science College | Gujarat |
| 16 | Parvezmahedi A Ansar | Male | Model School Manvad | Gujarat |
| 17 | Jaswant Kumar | Male | Central University Of Haryana | Haryana |
| 18 | Mamta Rani | Female | Sugni Devi Arya Girls Sen Sec School | Haryana |
| 19 | Rajeev Kumar | Male | Govt Girls Senior Secondary School, Jagadhri | Haryana |
| 20 | Vishal Singhal | Male | District Education Office | Haryana |
| 21 | Yagya | Female | Government Senior Secondary School Ardana, Karnal | Haryana |
| 22 | Gulshan Mahajan | Male | Government College Karsog | Himachal Pradesh |
| 23 | Ajay Kumar | Male | Kendriya Vidyalaya Sunjuwan | J & K |
| 24 | Danish Rasool | Female | Risot | J & K |
| 25 | Herjinder Singh | Male | Govt Higher Secondary School Sewna | J & K |
| 26 | Showkat Hussain | Male | Govt Bhss Baramulla | J & K |
| 27 | Sunil Sharma | Male | Govt Hr. Sec School Topneel Doda | J & K |
| 28 | Amit Modak | Male | Esteem Public School | Jharkhand |
| 29 | Kritika Joshi | Female | Iit Ism Dhanbad | Jharkhand |
| 30 | Jayakumar D | Male | Atomic Energy Central School, Kaiga | Karnataka |
| 31 | Manjunatha M | Male | Shri Gavisiddeshwara Arts Science And Commerce College Koppal | Karnataka |
| 32 | Puja Kumari | Female | Greenwood High International School | Karnataka |
| 33 | Sinchana M S | Female | Rns Pre University College, Bangalore | Karnataka |
| 34 | Vijay Kumar S | Male | Government Pri- University College. | Karnataka |
| 35 | Ajesh A | Male | Department Of Physics, University Of Kerala | Kerala |
| 36 | Sarath Prabhavu J | Male | Amateur Astronomers Organisation, Kerala. | Kerala |
| 37 | Sreeraj E | Male | Sndp Yss College, Perinthalmanna | Kerala |
| 38 | Mohd Sadiq | Male | Government Higher Secondary School Akchamal | Ladakh |
| 39 | Aniruddha Singh | Male | School Of Studies In Physics, Jiwaji University | Madhya Pradesh |
| 40 | Deepak Soni | Male | Govt Girl Higher Secondary School | Madhya Pradesh |
| 41 | Pankaj Nagar | Male | Atomic Energy Central School, Indore | Madhya Pradesh |
| 42 | Satish Kumar Kasde | Male | Government College, Bhainsdehi Dist., Betul | Madhya Pradesh |
| 43 | Subhash Chandra Kaushik | Male | Government Pg College, Datia, Mp | Madhya Pradesh |
| 44 | Anindita Mondal | Female | Nehru Science Centre | Maharashtra |
| 45 | Manisha Salunkhe | Female | G S Moze Sec. And Higher Sec. Prashala | Maharashtra |
| 46 | Mukund Deodhar | Male | Atomic Energy Central School -1 /Junior College | Maharashtra |
| 47 | Prabodhan Ajit Mohite | Male | D.G.Ruparel College | Maharashtra |
| 48 | Sheeja Aji | Female | Lokmanya Tilak International School | Maharashtra |
| 49 | Syed Mahammad Salman | Male | Sahyadri School ( Krisnamurti Foundation India ) | Maharashtra |
| 50 | Usha Damodar Thorat | Female | Ramkrishnai Multipurpose Society Akot District Akola Maharashtra | Maharashtra |
| 51 | Abhaya Limbu | Male | Shree Kaseni Secondary School | Nepal |
| 52 | Asim | Male | Shree Kopila Secondary School | Nepal |
| 53 | Hemanta Dhungana | Male | Saraswati Vidyagriha Secondary School. | Nepal |
| 54 | Khem Bahadur Thapa | Male | Everest English Boarding Secondary School | Nepal |
| 55 | Mukti Nath Paudel | Male | New Horizon English Boarding School | Nepal |
| 56 | Debendra Kumar Mishra | Male | Patitapabana Mahavidyalaya | Odisha |
| 57 | Maitreyee Padhi | Female | Delhi Public Senior Secondary School,Berhampur | Odisha |
| 58 | Anila Singal | Female | Bcm Arya Model Senior Secondary School | Punjab |
| 59 | Arun Gupta | Male | Gmss Kaurian Wali | Punjab |
| 60 | Jasleen Kaur | Female | Bcm Arya International School | Punjab |
| 61 | Rajdeep Singh | Male | Ss Bajwa Memorial Public School | Punjab |
| 62 | Sushil Kumar | Male | Hans Raj Mahila Maha Vidyalaya | Punjab |
| 63 | Chandra Shekhar Sharma | Male | Jawahar Navodaya Vidyalaya, Rajsamand | Rajasthan |
| 64 | Debendra Meher | Male | Atomic Energy Central School No.4, Rawatbhata | Rajasthan |
| 65 | Govind Sharma | Male | Atomic Energy Central School No 4 Rawatbhata | Rajasthan |
| 66 | Khushwant Gour | Male | Madhav Mahavidhyalya | Rajasthan |
| 67 | Parvati Kumari | Female | Govt.Pg College | Rajasthan |
| 68 | Bivek Pradhan | Male | Sikkim Government Science College Chakung | Sikkim |
| 69 | Homnath Luitel | Male | Nar Bahadur Bhandari Government College, Tadong | Sikkim |
| 70 | Lakpa Diki Tamang | Female | Tashi Namgyal Academy | Sikkim |
| 71 | Duduzile Kubheka | Female | Nrf – South African Astronomical Observatory | South Africa |
| 72 | Logesh Aravindan R | Male | Kakm (Mpl) Higher Secondary School Saidapet Vellore | Tamil Nadu |
| 73 | Manoharan | Male | Ghss Thirumanur | Tamil Nadu |
| 74 | Nalini Swaminathan | Female | Vels Vidyashram | Tamil Nadu |
| 75 | Rajeev Gl | Male | Atomic Energy Central School, Kudankulam | Tamil Nadu |
| 76 | Suganya A | Female | Erode Arts And Science College (Autonomous) | Tamil Nadu |
| 77 | Chaman Kumar | Male | Jawahar Navodaya Vidyalaya,Khowai | Tripura |
| 78 | Ajait Pal Singh | Male | Jawahar Navodaya Vidyalaya Barabanki | Uttar Pradesh |
| 79 | Akanksha Shrivastava | Female | St. Mary’s Senior Secondary School | Uttar Pradesh |
| 80 | Jairaj Singh | Male | Dayawati Modi Academy | Uttar Pradesh |
| 81 | Mayank Kishor Sharma | Male | Saraswati Vidya Mandir Senior Secondary School | Uttar Pradesh |
| 82 | Mohit Sharma | Male | Army Public School Bareilly Up | Uttar Pradesh |
| 83 | Namrata Pradhan | Female | Meerut Public Girls School | Uttar Pradesh |
| 84 | Nidhi Vashishta | Female | Sarla Chopra Dav Public School | Uttar Pradesh |
| 85 | Varun Kumar | Male | Gd Goenka Public School Ghaziabad | Uttar Pradesh |
| 86 | Rakesh Pandey | Male | Azim Premji Foundation | Uttarakhand |
| 87 | Shubham Kala | Male | B. D. Govt. P. G. College Jaiharikhal | Uttarakhand |
| 88 | Abdulla Al Mamon | Male | Vivekananda Satavarshiki Mahavidyalaya (Affiliated To Vidyasagar University) | West Bengal |
| 89 | Paulomi Paul | Female | National Gems Higher Secondary School | West Bengal |
| 90 | Sanjoy Kumar Pal | Female | Anandapur H.S. School | West Bengal |
| 91 | Roma Roy | Female | Kalyani Public School | West Bengal |
| 92 | Shahin Nasrin | Female | Shri Shikshayatan College | West Bengal |
| 93 | Sujay Kr. Biswas | Male | University Of North Bengal | West Bengal |
| 94 | Rinku Das | Female | Baruipur Girls’ High School (HS) | West Bengal |
End Table