Selected participants will receive an invitation e-mail containing the registration details by October 15, 2025
| Sl no. | Name | State |
| 1 | Adarsh Verma | Uttar Pradesh |
| 2 | Adit Kaur | Delhi |
| 3 | Ajaz Hashim | Jammu & Kashmir |
| 4 | Ajit Madhale | Tamil Nadu |
| 5 | Amit Ghosh | West Bengal |
| 6 | Anil Kumar T. | Karnataka |
| 7 | Anju Dahiya | Haryana |
| 8 | Babita Mehrotra | Uttar Pradesh |
| 9 | Binny Parulekar | Goa |
| 10 | Chiranjit Dutta | Assam |
| 11 | Debapriya Kundu | West Bengal |
| 12 | Deshraj Kishana | Maharashtra |
| 13 | Dinesh Kumar | Haryana |
| 14 | Dipti Iyer | Maharashtra |
| 15 | Ghulam Mohd. | Ladakh |
| 16 | Gnanavigneshwaran P | Tamil Nadu |
| 17 | Harishchandra Shrikrishna Jadhav | Maharashtra |
| 18 | Hilal Ahmad Naik | Jammu & Kashmir |
| 19 | Jagadish Sukadeo Suryawanshi | Dadra & Nagar Haveli & Daman & Diu |
| 20 | Kiran Kumari | Uttar Pradesh |
| 21 | Laj Kumari | Punjab |
| 22 | Maheswari V. | Tamil Nadu |
| 23 | Manoj Kumar | Jharkhand |
| 24 | Manzoor Ahmad Bhat | Jammu & Kashmir |
| 25 | Meenu Verma | Haryana |
| 26 | Mohd. Yousuf Lone | Jammu & Kashmir |
| 27 | Muzaffar Mir | Jammu & Kashmir |
| 28 | Nalini Iyer | Gujarat |
| 29 | Neetu Yadav | Uttar Pradesh |
| 30 | Nitin Mahamuni | Maharashtra |
| 31 | Palani G. | Tamil Nadu |
| 32 | Papun Mondal | West Bengal |
| 33 | Poonguzhali B. | Maharashtra |
| 34 | Prajakta Mayur Kulkarni | Maharashtra |
| 35 | Prakash A. | Tamil Nadu |
| 36 | Prakash Bhandari | Dharapani |
| 37 | Prakriti Sharma | Madhya Pradesh |
| 38 | Praveen Kumar Sayyaparaju | Karnataka |
| 39 | Preeti Yadav | Uttar Pradesh |
| 40 | Preshi Gupta | Uttar Pradesh |
| 41 | Rahul Tiwari | Uttar Pradesh |
| 42 | Rajani Kumari | Jharkhand |
| 43 | Rajdip Devidas Utane | Maharashtra |
| 44 | Rajkiran Dewangan | Chhattisgarh |
| 45 | Rakesh Kumar | Haryana |
| 46 | Rinku Kumari | Telangana |
| 47 | Rinky | Delhi |
| 48 | Sadaf Masroor Ahmed | Maharashtra |
| 49 | Sandip Maji | West Bengal |
| 50 | Saroj Kumar Dalai | Jharkhand |
| 51 | Sasi Kumar Maddipatla | Andhra Pradesh |
| 52 | Satya Prakash Mishra | Uttar Pradesh |
| 53 | Sheshank Prajapati | Jammu & Kashmir |
| 54 | Shoibam Anilkumar Singh | Manipur |
| 55 | Sirshendu Mandal | West Bengal |
| 56 | Soumya Ranjan Swain | Odisha |
| 57 | Suma B. Pai | Karnataka |
| 58 | Surekha Annasab Ghatage | Maharashtra |
| 59 | Susant Kumar Daxinray | Odisha |
| 60 | Tuhina Chakraborty | Tamil Nadu |
| 61 | Venkatesan M. | Tamil Nadu |
| 62 | Venkateshwar | Gujarat |
| 63 | Vijaya Kumar P. | Tamil Nadu |
| 64 | Vivek Bajpai | Uttar Pradesh |
| 65 | Wajahat Hassan Parrey | Jammu & Kashmir |
| 66 | Yogesh Yaduwanshi | Rajasthan |
