- The region-wise lists of RMO 2023 results are published below. The lists are NOT in merit order.
- The students whose roll numbers appear in the list for any given region are eligible to appear for the INMO 2024 on January 21, 2024. They will have to register for INMO 2024 and the tentative date of commencement of INMO 2024 registration is January 8, 2024 and the registration portal will close at 17:30 on January 12, 2024. If they don’t register by the closing date January 12, 2024 they WILL BE DISQUALIFIED from INMO 2024.
- The ties at the 30th position in Category A and the 6th position in Category B were broken using the IOQM 2023 scores as mentioned in the selection criteria here.
- The INMO 2023 awardees who are still eligible to appear for INMO 2024 will have to register for INMO 2024 after the registration opens on January 8, 2024. The list of these students will be displayed on the Mathematical Olympiad webpage of HBCSE before January 8, 2024. If they don’t register by the closing date January 12, 2024 they WILL BE DISQUALIFIED from INMO 2024.
- For any particular region, the students who have qualified for INMO 2024 may contact the respective Regional Coordinator to enquire about INMOTC in that region. If the Regional Coordinator has already planned an INMOTC in that region then they may contact the qualified students to inform them about the INMOTC.
- Students who qualified RMO 2023 can download the certificate from Feb 10, 2024 onwards. The link to download the certificates will be published on HBCSE website : https://olympiads.hbcse.tifr.res.in/
RMO2023 Cut Offs Chart_All Regions
# | Region | Category A Cut Off | Category AG Cut Off | Category B Cut Off |
1 | Andhra Pradesh | 17 | 10 | 32 |
2 | Assam | 2 | NA | 4 |
3 | Chattisgarh | 2 | NA | 24 |
4 | Delhi | 22 | 4 | 50 |
5 | Gujarat, Diu, Daman & DNH | 12 | 4 | 28 |
6 | Jammu | 6 | NA | NA |
7 | Jharkhand | 7 | 1 | 11 |
8 | Karnataka | 21 | 8 | 34 |
9 | Kashmir | 1 | NA | NA |
10 | Kerala& Lakshadweep | 1 | NA | 26 |
11 | Madhya Pradesh | 5 | 1 | 19 |
12 | Maharashtra & Goa | 17 | 7 | 22 |
13 | Mumbai | 20 | 8 | 29 |
14 | North Bihar & Patna | 2 | 1 | 17 |
15 | North Western States | 17 | 8 | 29 |
16 | Orissa | 4 | 2 | 13 |
17 | Rajasthan | 30 | 20 | 35 |
18 | Sikkim | 3 | NA | 10 |
19 | South Bihar (Bhagalpur) | 7 | NA | 8 |
20 | Tamilnadu, Pudducherry & A&N | 18 | 13 | 32 |
21 | Telangana | 17 | 9 | 32 |
22 | Tripura | 1 | NA | 7 |
23 | Uttar Pradesh | 12 | 2 | 27 |
24 | Uttarakhand | 2 | NA | 4 |
25 | West Bengal | 22 | 7 | 53 |
26 | KVS | 28 | 17 | 53 |
27 | NVS / JNV | 25 | 21 | 46 |
Region-wise RMO 2023 Results
RMO2023 Result |
|
Andhra Pradesh | |
Category A | |
# | Roll No. |
---|---|
1 | AP25-136771 |
2 | AP25-136777 |
3 | AP25-136794 |
4 | AP25-136972 |
5 | AP25-137249 |
6 | AP25-137526 |
7 | AP25-137597 |
8 | AP25-138383 |
9 | AP25-139969 |
10 | AP25-139971 |
11 | AP25-139981 |
12 | AP25-139985 |
13 | AP25-139997 |
14 | AP25-140215 |
15 | AP25-140216 |
16 | AP25-140217 |
17 | AP25-140220 |
18 | AP25-140221 |
19 | AP25-140222 |
20 | AP25-140223 |
21 | AP25-140224 |
22 | AP25-140226 |
23 | AP25-140227 |
24 | AP25-140228 |
25 | AP25-140229 |
26 | AP25-140232 |
27 | AP25-140239 |
28 | AP25-140242 |
29 | AP25-140243 |
30 | AP25-141010 |
Category AG – Girls’ Quota | |
# | Roll No. |
1 | AP25-136968 |
2 | AP25-137125 |
3 | AP25-137476 |
4 | AP25-140330 |
5 | AP25-140697 |
Category B | |
# | Roll No. |
1 | AP25-136709 |
2 | AP25-136712 |
3 | AP25-137467 |
4 | AP25-137468 |
5 | AP25-137480 |
6 | AP25-137585 |
INMO Training Camp for AP & Telangana students is being organized from 18.12.2023 – 22.12.2023 at Maris Stella College(Autonomous) in Vijayawada. To participate in the camp, interested students are requested to fill the Registration Form in the link given below on or before 17.12.2023 by 4.00 PM.
Registration Form Link: https://forms.gle/ShVo3gKoZZYeH2Yt5
RMO2023 Result |
|
Assam | |
Category A | |
# | Roll No. |
---|---|
1 | AS18-100467 |
2 | AS18-100667 |
3 | AS18-100676 |
4 | AS18-100711 |
5 | AS18-100720 |
6 | AS18-100724 |
7 | AS18-100729 |
8 | AS18-100756 |
9 | AS18-100791 |
10 | AS18-100798 |
11 | AS18-100983 |
12 | AS18-101003 |
13 | AS18-101174 |
14 | AS18-102089 |
Category AG – Girls’ Quota | |
No girls in AG category qualified | |
Category B | |
# | Roll No. |
1 | AS18-100566 |
2 | AS18-100671 |
3 | AS18-100725 |
4 | AS18-100765 |
5 | AS18-100837 |
6 | AS18-102174 |
RMO2023 Result |
|
Chhattisgarh | |
Category A | |
# | Roll No. |
---|---|
1 | CG12-107963 |
2 | CG12-107964 |
3 | CG12-107982 |
4 | CG12-107983 |
5 | CG12-107985 |
6 | CG12-108012 |
7 | CG12-108013 |
8 | CG12-108021 |
9 | CG12-108033 |
10 | CG12-108044 |
11 | CG12-108046 |
12 | CG12-108059 |
13 | CG12-108062 |
14 | CG12-108063 |
15 | CG12-108074 |
16 | CG12-108105 |
17 | CG12-108162 |
18 | CG12-108178 |
19 | CG12-108212 |
20 | CG12-108225 |
21 | CG12-108346 |
22 | CG12-108374 |
23 | CG12-108686 |
24 | CG12-108794 |
25 | CG12-109318 |
26 | CG12-190586 |
Category AG – Girls’ Quota | |
No girls in AG category qualified | |
Category B | |
# | Roll No. |
1 | CG12-107956 |
2 | CG12-107957 |
3 | CG12-107959 |
4 | CG12-108038 |
5 | CG12-108049 |
6 | CG12-108234 |
RMO2023 Result |
|
Delhi | |
Category A | |
# | Roll No. |
---|---|
1 | DL01-126159 |
2 | DL01-126398 |
3 | DL01-126577 |
4 | DL01-126684 |
5 | DL01-127139 |
6 | DL01-127756 |
7 | DL01-127760 |
8 | DL01-127769 |
9 | DL01-129345 |
10 | DL01-129705 |
11 | DL01-133108 |
12 | DL01-133160 |
13 | DL01-134233 |
14 | DL01-170233 |
15 | DL01-193746 |
16 | DL01-193973 |
17 | HR01-129606 |
18 | HR01-129623 |
19 | HR01-129640 |
20 | HR01-129688 |
21 | HR01-129784 |
22 | HR01-130848 |
23 | HR01-130854 |
24 | HR01-132507 |
25 | HR01-193733 |
26 | UP01-125444 |
27 | UP01-170126 |
28 | UP01-173852 |
29 | UP01-177328 |
30 | UP01-194077 |
Category AG – Girls’ Quota | |
# | Roll No. |
1 | DL01-174093 |
2 | HR01-130867 |
3 | HR01-131013 |
4 | UP01-173860 |
5 | UP01-173908 |
Category B | |
# | Roll No. |
1 | DL01-126788 |
2 | DL01-127755 |
3 | DL01-129034 |
4 | DL01-174149 |
5 | HR01-129626 |
6 | HR01-129806 |
INMOTC Dates and Venue
January 10-14, 2024
Contact Details:
Emails: info@dpsfsis.com, principal@dpsfsis.com
Phone: 0129- 2280522, 2290522
Venue: Delhi Public School, Sector – 19
Faridabad, Haryana – 121001
RMO2023 Result |
|
Gujarat, Diu, Daman & DNH | |
Category A | |
# | Roll No. |
---|---|
1 | GJ09-178500 |
2 | GJ09-178573 |
3 | GJ09-178591 |
4 | GJ09-178617 |
5 | GJ09-178631 |
6 | GJ09-178977 |
7 | GJ09-179024 |
8 | GJ09-179203 |
9 | GJ09-179215 |
10 | GJ09-179220 |
11 | GJ09-179221 |
12 | GJ09-179227 |
13 | GJ09-179230 |
14 | GJ09-179259 |
15 | GJ09-179366 |
16 | GJ09-179387 |
17 | GJ09-179426 |
18 | GJ09-180237 |
19 | GJ09-180240 |
20 | GJ09-180317 |
21 | GJ09-180321 |
22 | GJ09-180375 |
23 | GJ09-181296 |
24 | GJ09-181742 |
25 | GJ09-182134 |
26 | GJ09-182141 |
27 | GJ09-182179 |
28 | GJ09-182192 |
29 | GJ09-182846 |
30 | GJ09-182911 |
Category AG – Girls’ Quota | |
# | Roll No. |
1 | GJ09-178575 |
2 | GJ09-180022 |
3 | GJ09-182158 |
4 | GJ09-182622 |
5 | GJ09-182788 |
Category B | |
# | Roll No. |
1 | GJ09-178580 |
2 | GJ09-179000 |
3 | GJ09-179424 |
4 | GJ09-182162 |
5 | GJ09-182164 |
6 | GJ09-182558 |
RMO2023 Result |
|
Jammu | |
Category A | |
# | Roll No. |
---|---|
1 | JK05-103681 |
2 | JK05-103716 |
3 | JK05-103928 |
Category AG – Girls’ Quota | |
No girls in AG category qualified | |
Category B | |
No student in category B qualified |
RMO2023 Result |
|
Jharkhand | |
Category A | |
# | Roll No. |
---|---|
1 | JH15-109698 |
2 | JH15-109746 |
3 | JH15-109769 |
4 | JH15-109775 |
5 | JH15-109793 |
6 | JH15-109854 |
7 | JH15-109885 |
8 | JH15-109888 |
9 | JH15-109917 |
10 | JH15-109942 |
11 | JH15-109949 |
12 | JH15-109975 |
13 | JH15-110040 |
14 | JH15-110252 |
15 | JH15-110272 |
16 | JH15-110383 |
17 | JH15-110402 |
18 | JH15-110404 |
19 | JH15-110446 |
20 | JH15-110454 |
21 | JH15-110513 |
22 | JH15-110546 |
23 | JH15-110859 |
24 | JH15-110860 |
25 | JH15-111042 |
26 | JH15-111108 |
27 | JH15-111120 |
28 | JH15-111196 |
29 | JH15-111224 |
30 | JH15-111288 |
31 | JH15-111491 |
32 | JH15-112143 |
Category AG – Girls’ Quota | |
# | Roll No. |
1 | JH15-110602 |
2 | JH15-110616 |
3 | JH15-112450 |
Category B | |
# | Roll No. |
1 | JH15-109723 |
2 | JH15-109982 |
3 | JH15-110086 |
4 | JH15-110479 |
5 | JH15-110922 |
6 | JH15-112177 |
RMO2023 Result |
|
JNV/NVS | |
Category A | |
# | Roll No. |
---|---|
1 | BR31-121811 |
2 | GJ31-180547 |
3 | HP31-102834 |
4 | JH31-110944 |
5 | JH31-110950 |
6 | JH31-112140 |
7 | KL31-147277 |
8 | KL31-147296 |
9 | KL31-147305 |
10 | MH31-186494 |
11 | MH31-187408 |
12 | MH31-188198 |
13 | MH31-188296 |
14 | MH31-190346 |
15 | MP31-166638 |
16 | OD31-114552 |
17 | RJ31-197432 |
18 | UK31-106928 |
19 | UK31-107136 |
20 | UP31-175618 |
21 | UP31-175756 |
22 | UP31-175766 |
23 | UP31-176705 |
24 | WB31-118606 |
25 | WB31-118607 |
26 | WB31-118692 |
27 | WB31-118719 |
28 | WB31-118878 |
29 | WB31-118998 |
30 | WB31-119234 |
Category AG – Girls’ Quota | |
# | Roll No. |
1 | GJ31-180546 |
2 | KA31-145441 |
3 | MH31-187399 |
4 | MH31-188255 |
5 | MP31-164708 |
Category B | |
# | Roll No. |
1 | KA31-145764 |
2 | KA31-145767 |
3 | KA31-145769 |
4 | KA31-145812 |
5 | MP31-165459 |
6 | UK31-106778 |
RMO2023 Result |
|
Karnataka | |
Category A | |
# | Roll No. |
---|---|
1 | KA27-141475 |
2 | KA27-141489 |
3 | KA27-141822 |
4 | KA27-141882 |
5 | KA27-141991 |
6 | KA27-142564 |
7 | KA27-142833 |
8 | KA27-142841 |
9 | KA27-143253 |
10 | KA27-143264 |
11 | KA27-143270 |
12 | KA27-143295 |
13 | KA27-143483 |
14 | KA27-143644 |
15 | KA27-143679 |
16 | KA27-143759 |
17 | KA27-143781 |
18 | KA27-143782 |
19 | KA27-143864 |
20 | KA27-143955 |
21 | KA27-143992 |
22 | KA27-144027 |
23 | KA27-144301 |
24 | KA27-144493 |
25 | KA27-144951 |
26 | KA27-144969 |
27 | KA27-144974 |
28 | KA27-144983 |
29 | KA27-146089 |
30 | KA27-154852 |
Category AG – Girls’ Quota | |
# | Roll No. |
1 | KA27-141122 |
2 | KA27-141969 |
3 | KA27-143879 |
4 | KA27-145393 |
5 | KA27-145530 |
Category B | |
# | Roll No. |
1 | KA27-141897 |
2 | KA27-141952 |
3 | KA27-143291 |
4 | KA27-143939 |
5 | KA27-144674 |
6 | KA27-146093 |
INMOTC Dates : 26-30 December, 2023
RMO2023 Result |
|
Kashmir | |
Category A | |
# | Roll No. |
---|---|
1 | JK06-103367 |
2 | JK06-103368 |
3 | JK06-103373 |
4 | JK06-103379 |
5 | JK06-103398 |
6 | JK06-103423 |
7 | JK06-103440 |
8 | JK06-103449 |
9 | JK06-127709 |
Category AG – Girls’ Quota | |
No girls in AG category qualified | |
Category B | |
No student in category B qualified |
RMO2023 Result |
|
Kerala & Lakshadweep | |
Category A | |
# | Roll No. |
---|---|
1 | KL28-146988 |
2 | KL28-147004 |
3 | KL28-147007 |
4 | KL28-147011 |
5 | KL28-147013 |
6 | KL28-147019 |
7 | KL28-147030 |
8 | KL28-147035 |
9 | KL28-147039 |
10 | KL28-147177 |
11 | KL28-147452 |
12 | KL28-147515 |
13 | KL28-147606 |
14 | KL28-147642 |
15 | KL28-147673 |
16 | KL28-147680 |
17 | KL28-147686 |
18 | KL28-147740 |
19 | KL28-147822 |
20 | KL28-147832 |
21 | KL28-147954 |
22 | KL28-148102 |
23 | KL28-148120 |
24 | KL28-148136 |
25 | KL28-148258 |
26 | KL28-148492 |
27 | KL28-148585 |
28 | KL28-148616 |
29 | KL28-148651 |
30 | KL28-148661 |
31 | KL28-148794 |
Category AG – Girls’ Quota | |
No girls in AG category qualified | |
Category B | |
# | Roll No. |
1 | KL28-146998 |
2 | KL28-147053 |
3 | KL28-147060 |
4 | KL28-147121 |
5 | KL28-147657 |
6 | KL28-147925 |
INMOTC Date and Venue
Dec 26-30, 2023
Cotact Person: Dr. A. Noufal
Email : noufalasharaf@gmail.com)
Venue:
Department of Mathematics, Cochin University of Science And Technology, Cochin 682 022.
RMO2023 Result |
||
KVS | ||
Category A | ||
# | IOQM Roll No. | *Roll Numbers Assigned by KV |
---|---|---|
1 | AS30-100975 | AS30-100975 |
2 | AS30-101044 | KVS20231004 |
3 | AS30-102165 | KVS20231002 |
4 | BR30-120247 | 20231706 |
5 | BR30-124173 | 20231702 |
6 | DL30-127237 | KVS20231912 |
7 | GJ30-182723 | KVS20230109 |
8 | HP30-102577 | KVS20233206 |
9 | HR30-132049 | KVS20233203 |
10 | KA30-142114 | KVS20230220 |
11 | KA30-144148 | KVS20230218 |
12 | KA30-145520 | KVS20230219 |
13 | KA30-146836 | KVS20230214 |
14 | KL30-148634 | KL30-148634 |
15 | MH30-186159 | KVS20230513 |
16 | MP30-166183 | KVS20231202 |
17 | MP30-166288 | KVS20231205 |
18 | PY30-149657 | KVS20230712 |
19 | RJ30-196327 | RJ30-196327 |
20 | RJ30-198404 | RJ30-198404 |
21 | TN30-154721 | KVS20230705 |
22 | TN30-155096 | KVS20230703 |
23 | TN30-155698 | KVS20230714 |
24 | TN30-155702 | KVS20230711 |
25 | UK30-106867 | KVS20230807 |
26 | UP30-172760 | KVS20232609 |
27 | UP30-176287 | KVS20232605 |
28 | WB30-116339 | KVS20230605 |
29 | WB30-116438 | KVS20230602 |
30 | WB30-117535 | KVS20230604 |
Category AG – Girls’ Quota | ||
# | Roll No. | *Roll Numbers Assigned by KV |
1 | MP30-166367 | KVS20231204 |
2 | MP30-167335 | KVS20230301 |
3 | OD30-115047 | OD30-115047 |
4 | UP30-175063 | KVS20232601 |
5 | WB30-119081 | KVS20230612 |
Category B | ||
# | Roll No. | *Roll Numbers Assigned by KV |
1 | DL30-125331 | KVS20231902 |
2 | DL30-127229 | KVS20231901 |
3 | DL30-127668 | KVS20231903 |
4 | KA30-143159 | KVS20230210 |
5 | KL30-147827 | KL30-147827 |
6 | WB30-116131 | KVS20230617 |
*Please note that the Roll Numbers assigned by KV to their RMO2023 KV students are shown above along with their corresponding IOQM Roll numbers
IMPORTANT NOTE TO KV STUDENTS:
Please use your IOQM Roll Numbers for Registration of INMO2024 & for any future communication.
RMO2023 Result |
|
Madhya Pradesh | |
Category A | |
# | Roll No. |
---|---|
1 | MP11-164170 |
2 | MP11-164194 |
3 | MP11-164376 |
4 | MP11-164439 |
5 | MP11-164443 |
6 | MP11-164890 |
7 | MP11-164921 |
8 | MP11-164957 |
9 | MP11-164994 |
10 | MP11-164996 |
11 | MP11-165000 |
12 | MP11-165001 |
13 | MP11-165070 |
14 | MP11-165229 |
15 | MP11-165296 |
16 | MP11-165297 |
17 | MP11-165383 |
18 | MP11-165799 |
19 | MP11-165915 |
20 | MP11-165945 |
21 | MP11-165958 |
22 | MP11-165963 |
23 | MP11-166072 |
24 | MP11-166114 |
25 | MP11-166717 |
26 | MP11-166837 |
27 | MP11-167545 |
28 | MP11-167569 |
29 | MP11-167601 |
30 | MP11-168003 |
Category AG – Girls’ Quota | |
# | Roll No. |
1 | MP11-164156 |
2 | MP11-164612 |
3 | MP11-167997 |
Category B | |
# | Roll No. |
1 | MP11-164905 |
2 | MP11-165208 |
3 | MP11-165540 |
4 | MP11-165541 |
5 | MP11-166065 |
6 | MP11-193776 |
INMOTC Dates: 24-30 December, 2023
RMO2023 Result |
|
Maharashtra & Goa | |
Category A | |
# | Roll No. |
---|---|
1 | MH08-190546 |
2 | MH08-190182 |
3 | MH08-190168 |
4 | MH08-190059 |
5 | MH08-189533 |
6 | MH08-188545 |
7 | MH08-187809 |
8 | MH08-187743 |
9 | MH08-187186 |
10 | MH08-186811 |
11 | MH08-186742 |
12 | MH08-186682 |
13 | MH08-186662 |
14 | MH08-186316 |
15 | MH08-186268 |
16 | MH08-186259 |
17 | MH08-186256 |
18 | MH08-186232 |
19 | MH08-186224 |
20 | MH08-186215 |
21 | MH08-186203 |
22 | MH08-186129 |
23 | MH08-185913 |
24 | MH08-185595 |
25 | MH08-184513 |
26 | MH08-184402 |
27 | MH08-184325 |
28 | MH08-184276 |
29 | MH08-184267 |
30 | MH08-124898 |
Category AG – Girls’ Quota | |
# | Roll No. |
1 | MH08-190188 |
2 | MH08-189438 |
3 | MH08-187729 |
4 | MH08-187120 |
5 | MH08-186067 |
Category B | |
# | Roll No. |
1 | MH08-186810 |
2 | MH08-186671 |
3 | MH08-186103 |
4 | MH08-184428 |
5 | MH08-184399 |
6 | MH08-184268 |
INMOTC Dates: 26-30 December, 2023
RMO2023 Result |
|
Mumbai | |
Category A | |
# | Roll No. |
---|---|
1 | MH07-183102 |
2 | MH07-183114 |
3 | MH07-183136 |
4 | MH07-183199 |
5 | MH07-183214 |
6 | MH07-183275 |
7 | MH07-183378 |
8 | MH07-183587 |
9 | MH07-183595 |
10 | MH07-183694 |
11 | MH07-183755 |
12 | MH07-183768 |
13 | MH07-183783 |
14 | MH07-183968 |
15 | MH07-184000 |
16 | MH07-184607 |
17 | MH07-185736 |
18 | MH07-185810 |
19 | MH07-185872 |
20 | MH07-188377 |
21 | MH07-188392 |
22 | MH07-188430 |
23 | MH07-190170 |
24 | MH07-191109 |
25 | MH07-191112 |
26 | MH07-191129 |
27 | MH07-191173 |
28 | MH07-191174 |
29 | MH07-191184 |
30 | MH07-191187 |
Category AG – Girls’ Quota | |
# | Roll No. |
1 | MH07-183202 |
2 | MH07-184567 |
3 | MH07-187230 |
4 | MH07-191108 |
5 | MH07-191116 |
Category B | |
# | Roll No. |
1 | MH07-183234 |
2 | MH07-183314 |
3 | MH07-183590 |
4 | MH07-183969 |
5 | MH07-184068 |
6 | MH07-184564 |
INMOTC Dates: 9-13 January, 2024
Location: HBCSE, Mumbai
RMO2023 Result |
|
North Bihar & Patna | |
Category A | |
# | Roll No. |
---|---|
1 | BR13-117042 |
2 | BR13-120283 |
3 | BR13-120295 |
4 | BR13-120303 |
5 | BR13-120337 |
6 | BR13-120345 |
7 | BR13-120461 |
8 | BR13-120527 |
9 | BR13-120935 |
10 | BR13-121161 |
11 | BR13-121288 |
12 | BR13-121304 |
13 | BR13-121305 |
14 | BR13-121322 |
15 | BR13-121625 |
16 | BR13-122142 |
17 | BR13-122211 |
18 | BR13-122373 |
19 | BR13-122395 |
20 | BR13-122397 |
21 | BR13-122489 |
22 | BR13-122505 |
23 | BR13-122831 |
24 | BR13-123520 |
25 | BR13-123721 |
26 | BR13-124004 |
27 | BR13-127579 |
28 | BR13-189825 |
29 | BR13-194416 |
30 | BR13-197017 |
Category AG – Girls’ Quota | |
# | Roll No. |
1 | BR13-120355 |
2 | BR13-120465 |
3 | BR13-120572 |
Category B | |
# | Roll No. |
1 | BR13-120284 |
2 | BR13-120309 |
3 | BR13-120310 |
4 | BR13-120311 |
5 | BR13-121788 |
6 | BR13-128706 |
INMOTC Date and Venue
January 6 – 8, 2024
Contact Person: Mr. Manoj Kumar
Mobile No. :9693386513
Email: apclpatna@gmail.com
Venue:
School of Creative Learning, Nargada, Danapur Cantt – Shivala Road
Patna, Bihar 801503 ( INDIA )
RMO2023 Result |
|
North Western States | |
Category A | |
# | Roll No. |
---|---|
1 | CH04-124235 |
2 | CH04-124285 |
3 | CH04-124297 |
4 | CH04-124308 |
5 | CH04-124402 |
6 | CH04-124620 |
7 | CH04-124877 |
8 | CH04-124888 |
9 | CH04-125002 |
10 | CH04-125009 |
11 | CH04-125286 |
12 | CH04-134611 |
13 | HP04-103248 |
14 | HP04-124934 |
15 | HR04-124425 |
16 | HR04-129530 |
17 | HR04-131381 |
18 | HR04-133868 |
19 | PB04-124973 |
20 | PB04-125107 |
21 | PB04-130937 |
22 | PB04-134343 |
23 | PB04-134459 |
24 | PB04-134462 |
25 | PB04-134618 |
26 | PB04-134680 |
27 | PB04-134923 |
28 | PB04-135219 |
29 | PB04-135347 |
30 | PB04-136128 |
Category AG – Girls’ Quota | |
# | Roll No. |
1 | CH04-124368 |
2 | CH04-124996 |
3 | CH04-125023 |
4 | HR04-129505 |
5 | PB04-135834 |
Category B | |
# | Roll No. |
1 | CH04-124370 |
2 | CH04-124449 |
3 | CH04-124715 |
4 | CH04-124994 |
5 | CH04-125146 |
6 | PB04-124411 |
INMOTC Dates: 04-06 January, 2024
RMO2023 Result |
|
Odisha | |
Category A | |
# | Roll No. |
---|---|
1 | OD17-112774 |
2 | OD17-112888 |
3 | OD17-113217 |
4 | OD17-113454 |
5 | OD17-113535 |
6 | OD17-113581 |
7 | OD17-113584 |
8 | OD17-113609 |
9 | OD17-113857 |
10 | OD17-113904 |
11 | OD17-113968 |
12 | OD17-113973 |
13 | OD17-113998 |
14 | OD17-114010 |
15 | OD17-114024 |
16 | OD17-114070 |
17 | OD17-114088 |
18 | OD17-114093 |
19 | OD17-114098 |
20 | OD17-114100 |
21 | OD17-114117 |
22 | OD17-114118 |
23 | OD17-114289 |
24 | OD17-114294 |
25 | OD17-114317 |
26 | OD17-114398 |
27 | OD17-115592 |
28 | OD17-115595 |
29 | OD17-115602 |
30 | OD17-115713 |
Category AG – Girls’ Quota | |
# | Roll No. |
1 | OD17-112802 |
Category B | |
# | Roll No. |
1 | OD17-113210 |
2 | OD17-113975 |
3 | OD17-114076 |
4 | OD17-114116 |
5 | OD17-114835 |
6 | OD17-115324 |
INMOTC Dates: 08-12 January, 2024
RMO2023 Result |
|
Rajasthan | |
Category A | |
# | Roll No. |
---|---|
1 | RJ10-132923 |
2 | RJ10-192522 |
3 | RJ10-193579 |
4 | RJ10-193618 |
5 | RJ10-193633 |
6 | RJ10-193788 |
7 | RJ10-193830 |
8 | RJ10-193951 |
9 | RJ10-194012 |
10 | RJ10-194123 |
11 | RJ10-194179 |
12 | RJ10-194356 |
13 | RJ10-195113 |
14 | RJ10-195122 |
15 | RJ10-195130 |
16 | RJ10-195141 |
17 | RJ10-195213 |
18 | RJ10-195577 |
19 | RJ10-196204 |
20 | RJ10-196411 |
21 | RJ10-196518 |
22 | RJ10-196568 |
23 | RJ10-196932 |
24 | RJ10-196934 |
25 | RJ10-197068 |
26 | RJ10-197095 |
27 | RJ10-197790 |
28 | RJ10-198684 |
29 | RJ10-199109 |
30 | RJ10-199213 |
Category AG – Girls’ Quota | |
# | Roll No. |
1 | RJ10-192791 |
2 | RJ10-194309 |
3 | RJ10-195143 |
4 | RJ10-196620 |
5 | RJ10-196629 |
6 | RJ10-197828 |
7 | RJ10-199180 |
Category B | |
# | Roll No. |
1 | RJ10-194018 |
2 | RJ10-194203 |
3 | RJ10-195600 |
4 | RJ10-197147 |
5 | RJ10-198025 |
6 | RJ10-198440 |
INMOTC Dates: 24-30 December, 2023
RMO2023 Result |
|
Sikkim | |
Category A | |
# | Roll No. |
---|---|
1 | SK20-105554 |
2 | SK20-105558 |
Category AG – Girls’ Quota | |
No girls in AG category qualified | |
Category B | |
# | Roll No. |
1 | SK20-105474 |
RMO2023 Result |
|
South Bihar (Bhagalpur) | |
Category A | |
# | Roll No. |
---|---|
1 | BR14-110588 |
2 | BR14-120600 |
3 | BR14-120873 |
4 | BR14-120877 |
5 | BR14-121025 |
6 | BR14-121043 |
7 | BR14-121050 |
8 | BR14-121055 |
9 | BR14-121059 |
10 | BR14-121060 |
11 | BR14-121093 |
12 | BR14-121116 |
13 | BR14-121119 |
14 | BR14-121125 |
15 | BR14-121133 |
16 | BR14-121162 |
17 | BR14-121849 |
18 | BR14-121852 |
19 | BR14-121853 |
20 | BR14-121854 |
21 | BR14-121855 |
22 | BR14-121856 |
23 | BR14-122011 |
24 | BR14-122060 |
25 | BR14-122432 |
26 | BR14-123971 |
27 | BR14-128588 |
28 | BR14-175544 |
29 | BR14-194242 |
30 | BR14-194438 |
Category AG – Girls’ Quota | |
No girls in AG category qualified | |
Category B | |
# | Roll No. |
1 | BR14-121074 |
2 | BR14-121178 |
3 | BR14-122361 |
4 | BR14-122484 |
5 | BR14-122488 |
6 | BR14-128001 |
INMOTC Dates: January 5-7, 2024
RMO2023 Result |
|
Tamilnadu, Pudducherry, and A&N | |
Category A | |
# | Roll No. |
---|---|
1 | TN29-149593 |
2 | TN29-149606 |
3 | TN29-150365 |
4 | TN29-150437 |
5 | TN29-150471 |
6 | TN29-150793 |
7 | TN29-150943 |
8 | TN29-151267 |
9 | TN29-151622 |
10 | TN29-151629 |
11 | TN29-151755 |
12 | TN29-151853 |
13 | TN29-152259 |
14 | TN29-152591 |
15 | TN29-152599 |
16 | TN29-152628 |
17 | TN29-152638 |
18 | TN29-152639 |
19 | TN29-152642 |
20 | TN29-152643 |
21 | TN29-153088 |
22 | TN29-153414 |
23 | TN29-153564 |
24 | TN29-153611 |
25 | TN29-153844 |
26 | TN29-153938 |
27 | TN29-153954 |
28 | TN29-154019 |
29 | TN29-154179 |
30 | TN29-192174 |
Category AG – Girls’ Quota | |
# | Roll No. |
1 | TN29-152452 |
2 | TN29-153920 |
3 | TN29-154039 |
4 | TN29-154135 |
5 | TN29-154642 |
Category B | |
# | Roll No. |
1 | TN29-150487 |
2 | TN29-151763 |
3 | TN29-151804 |
4 | TN29-151925 |
5 | TN29-153957 |
6 | TN29-153980 |
INMOTC Dates: 04-06 January, 2024
RMO2023 Result |
|
Telangana | |
Category A | |
# | Roll No. |
---|---|
1 | TS26-156241 |
2 | TS26-156278 |
3 | TS26-156409 |
4 | TS26-156524 |
5 | TS26-156713 |
6 | TS26-156719 |
7 | TS26-156742 |
8 | TS26-156769 |
9 | TS26-157235 |
10 | TS26-157247 |
11 | TS26-157256 |
12 | TS26-157296 |
13 | TS26-158388 |
14 | TS26-158494 |
15 | TS26-159035 |
16 | TS26-159049 |
17 | TS26-159581 |
18 | TS26-159672 |
19 | TS26-159721 |
20 | TS26-159722 |
21 | TS26-160080 |
22 | TS26-160213 |
23 | TS26-160343 |
24 | TS26-160367 |
25 | TS26-160844 |
26 | TS26-160847 |
27 | TS26-160873 |
28 | TS26-160950 |
29 | TS26-162157 |
30 | TS26-162211 |
Category AG – Girls’ Quota | |
# | Roll No. |
1 | TS26-151281 |
2 | TS26-157395 |
3 | TS26-158047 |
4 | TS26-159271 |
5 | TS26-160855 |
6 | TS26-160981 |
Category B | |
# | Roll No. |
1 | TS26-157242 |
2 | TS26-158399 |
3 | TS26-158473 |
4 | TS26-159639 |
5 | TS26-159661 |
6 | TS26-159670 |
