OCSC 2019 List

The lists of students selected for Orientation cum Selection Camps (OCSCs) in Astronomy, Biology, Chemistry, Physics are published here.

Important update: Revised dates of OCSC can be seen here.

Note 1: If your marks are above the cut-off in a subject, but you do not find your roll number in the list, it is because you have already been selected in the OCSC of another subject, as per the preference declared by you. Please refer to the brochure of the Science Olympiads for the policy regarding selection in OCSC. All students scoring more than (or equal to) respective cut off marks are eligible to receive a merit certificate. This certificate will be given to them when they report for OCSC.

Note 2: Selected students will be sent letters for selections and other relevant documents by e-mail on or after March 25, 2019. 

Note 3: The list is final and there is no waitlist. The roll numbers are in numeric order.

Note 4: The list of candidates selected for IAOSP OCSC (Astronomy-Junior) will be published by the National Council of Science Museums (NCSM).

Sr. No. Astronomy
Group A
  Astronomy
Group B
  Biology   Junior Science   Chemistry   Physics
1 190110100027 190120000045 190100010001 190130000049 190311100166 190121000047
2 190210000091 190121000046 190101110023 190130000050 190311100170 190301100153
3 190210100096 190121000048 190200010064 190130000057 190411100251 190311000165
4 190311000164 190520000347 190200010067 190130000060 190511100341 190311100168
5 190510100334 190720000600 190200010072 190230000115 190511100344 190611100420
6 190511000339 190720000602 190500010271 190530000364 190600100394 190711100578
7 190511100342 190720000606 190500010273 190630000437 190611100421 190711100580
8 190511100343 190720000610 190500110317 190730000647 190621100435 190711100591
9 190610000414 190721100646 190501010322 190730000648 190700100491 190721000642
10 190711100583 190920000823 190600010377 190730000649 190700100497 190721000644
11 190711100587 190920000862 190700010455 190730000653 190711100577 190901100789
12 190711100598 190920100863 190700110535 190730000654 190711100579 190901100791
13 190711100599 190921000864 190700110537 190730000657 190811100690 190901100794
14 190911100810 191220001057 190701110558 190730000660 190900100728 190911100808
15 190911100816 191221101072 190900010702 190930000865 190900100733 190911100812
16 191210101045 191320001196 191100010967 190930000868 190900100740 190911100814
17 191211101051 191320001199 191200011003 190930000886 190900100758 191011100959
18 191311001181 191320001205 191200011005 190930000899 190900100762 191301001160
19 191411101314 191320001209 191200111027 190930000923 190900100779 191301001162
20 191510001391 191320001221 191201111038 191030000964 190901100788 191301101164
21 191510001398 191320001222 191300011091 191330001233 190910100804 191301101166
22 191511101406 191321001231 191300011092 191330001235 190911100807 191301101168
23 191511101412 191420001317 191300011094 191330001236 190911100811 191301101171
24 191511101413 191520001417 191300011095 191330001237 190911100818 191311001182
25 191810101591 191520001421 191300011098 191330001238 191000100935 191311101183
26 191520001436 191300011102 191330001240 191000100942 191311101184
27 191300011103 191330001243 191201101035 191311101185
28 191300011104 191330001250 191211101048 191311101186
29 191300011107 191330001251 191300101109 191311101190
30 191400011269 191330001252 191300101121 191311101191
31 191401111302 191330001255 191300101127 191321001228
32 191500011329 191330001261 191300101156 191321001229
33 191500011330 191330001263 191300111157 191501101384
34 191500011341 191430001318 191301101178 191501101388
35 191500011343 191530001439 191311101187 191511101407
36 191530001440 191311101188 191511101409
37 191530001448 191311101189 191811101593
38 191730001562 191320101225
39 191730001565 191510101399
40 191510101400
41 191601101481
42 191801101587
Cutoff marks 54.5 54.5 185.5 123.0 55.0 42.0
Total marks 100 100 298.5 180 106.5 75