| INMO 2017 awardees | Cut-off score : 60 | |||
| Serial No. | Name | Class | Region | |
| 1 | AADITYA MANOJ BHAT | XI | MUMBAI | |
| 2 | ADITYA PRAKASH | XI | KVS, KARNATAKA | |
| 3 | ADWAITH H SHIVAM | XI | KERALA | |
| 4 | ANEESH GARG | XI | PUNJAB | |
| 5 | ARINDAM BHATTACHARYA | IX | KVS, WEST BENGAL | |
| 6 | ARNHAV ABHIJIT DATAR | XI | MAHARASHTRA & GOA | |
| 7 | BHARAT CHANDU VALETI | XI | TELENGANA | |
| 8 | CHANDRA SEKHAR D | X | ANDHRA PRADESH (COASTAL) | |
| 9 | DEEPEN RAJENDRA TOKE | XI | MAHARASHTRA & GOA | |
| 10 | GALAV KAPOOR | XI | DELHI | |
| 11 | HAIMOSHRI DAS (F) | XI | WEST BENGAL | |
| 12 | JAYESH SHAW | XI | WEST BENGAL | |
| 13 | MANINDER SINGH | XI | PUNJAB | |
| 14 | MITALEE RAJENDRAKUMAR OZA (F) | XI | MUMBAI | |
| 15 | MRINAL RAJESH KHUBCHANDANI | XI | GUJARAT | |
| 16 | PRAGYAN CHAKRABORTY | XI | ODISHA | |
| 17 | PRANAV GOYAL | XI | PUNJAB | |
| 18 | PULKIT SINHA | XI | DELHI | |
| 19 | RAHUL CHUGH | XI | PUNJAB | |
| 20 | SAMANYU MAHAJAN | X | DELHI | |
| 21 | SAUDITYA JAISWAL | XI | DELHI | |
| 22 | SAUMYA GOYAL | IX | GUJARAT | |
| 23 | SHIKHAR MOHAN | XI | MUMBAI | |
| 24 | SHIRISH SHRIKRISHNA CHINCHANIKAR | X | MAHARASHTRA & GOA | |
| 25 | SHREYA PATHAK (F) | XI | DELHI | |
| 26 | TANMAY MANDAL | XI | JHARKHAND | |
| 27 | TARUSH GOYAL | XI | PUNJAB | |
| 28 | TATHAGAT ARVIND VERMA | XI | MUMBAI | |
| 29 | THIVESH CHANDRA M | X | ANDHRA PRADESH (COASTAL) | |
| 30 | VISHWANATH KANDIBANDA | X | TELENGANA | |
| Girl students eligible to compete for EGMO 2018 | ||||
| 1 | HAIMOSHRI DAS * | XI | WEST BENGAL | |
| 2 | MITALEE RAJENDRAKUMAR OZA * | XI | MUMBAI | |
| 3 | SHREYA PATHAK * | XI | DELHI | |
| 4 | MEGHA BOSE | X | RAJASTHAN | |
| 5 | NEHA ANN RINO | XI | MUMBAI | |
| 6 | SUNIDHI DHANDHANIA | XI | WEST BENGAL | |
| 7 | URSHITA PAL | XI | DELHI | |
| 8 | S SHREYA | XI | KERALA | |
| * ALSO QUALIFIED FOR IMOTC 2017 |