OCSC 2018 List

Clarification regarding OCSC lists:

The list of students selected for OCSCs in various subjects has been published on Feb 28, 2018. In case it turns out that some student in any of these lists does not meet all the eligibility criteria mentioned in the Science Olympiad brochure, he/she will be disqualified and will be replaced by the next student on the merit list (if there are more than one student with the same INO score at the next position, all the students with that score will be admitted). Such adjustments to the OCSC list are purely on grounds of technical disqualification, and will apply only till March 31.

Note 1: The Examination Board for Indian National Junior Science Olympiad (INJSO) 2018 noticed a few inconsistencies in the evaluation of INJSO 2018 after the publication of results. Subsequently, a complete re-evaluation of all INJSO answerscripts was carried out in the interest of ensuring the fairness of the evaluation process. As a result, the INJSO scores of some students have changed, while for many students there has been no change in the score. A few more students have now been included in the selection list of the Orientation-cum-Selection Camp (OCSC) of Junior Science, while retaining the original cutoff score. No further revision of INJSO scores will be made. Students are advised to download their INO Performance Cards from the website https://secure.hbcse.tifr.res.in/ino/ . Inconvenience caused is regretted.

Note 2:If your marks are above the cut-off in a subject, but you do not find your roll number in the list, it is because you have already been selected in the OCSC of another subject, as per the preference declared by you. Please refer to the brochure of the Science Olympiads for the policy regarding selection in OCSC. All students scoring more than (or equal to) respective cut off marks are eligible to receive a merit certificate. This certificate will be given to them when they report for OCSC.

Note 3: Selected students will be sent letters for selections and other relevant documents by e-mail on March 12, 2018.

Note 4: The list is final and there is no waitlist. The roll numbers are in numeric order.

Note 5: The list of candidates selected for IAOSP OCSC (Astronomy-Junior) will be published by the National Council of Science Museums (NCSM).

Sr. No. Physics Chemistry Biology Junior Science Astronomy Group A Astronomy Group B
1 180101100020 180121100043 180200010056 180130000044 180111000032 180120000033
2 180311100175 180211100094 180200010057 180130000048 180210000085 180120000036
3 180511100304 180401100223 180200010059 180230000124 180211000092 180121000041
4 180611100366 180500100259 180500010249 180330000191 180211100095 180121000042
5 180611100367 180500100262 180500010257 180530000312 180311000169 180321000190
6 180711100539 180500100264 180500110285 180530000314 180311000170 180421000235
7 180721000581 180500100272 180600010329 180730000586 180311000172 180421000236
8 180901100718 180501100296 180700010400 180730000587 180610100360 180620000376
9 180911100749 180510100302 180700010402 180730000589 180710000506 180720000552
10 180911100751 180600110349 180701110499 180930000793 180711000526 180720000553
11 180911100753 180601100356 181000010861 180930000799 180911000747 180720000556
12 180911100754 180611100370 181000010862 180930000822 181210001004 180720000570
13 180911100763 180700100450 181000110891 180930000828 181211001009 180720000578
14 181001000894 180711100533 181000110892 180930000836 181211101015 180920000765
15 181001100900 180711100534 181100110931 180930000840 181310101141 180921000785
16 181011100903 180721100583 181200110989 180930000845 181311101148 181220001018
17 181211001008 180900100659 181201010993 180930000854 181411101288 181220001025
18 181211101012 180901100722 181300011053 181030000907 181510001373 181221101033
19 181301101131 180911100752 181300011055 181030000908 181510001374 181320001155
20 181301101135 180911100755 181300011056 181030000913 181510001377 181320001158
21 181301101138 180911100756 181300011057 181230001035 181511001384 181321001166
22 181311001145 180911100762 181300011058 181330001180 181511101385 181321001171
23 181311101146 181000100877 181300011060 181330001181 181610001456 181420001302
24 181311101147 181200100982 181300011061 181330001182 181711001541 181520001406
25 181311101149 181200100984 181300011063 181330001183 181810101593 181520001411
26 181311101150 181201100994 181300011076 181330001184
27 181311101151 181211101016 181300011082 181330001185
28 181321001164 181300101084 181300011083 181330001186
29 181321001167 181300111124 181301111139 181330001187
30 181321001174 181301101130 181500011317 181330001190
31 181401101256 181310101143 181500011318 181330001198
32 181501001356 181311101152 181500011322 181530001413
33 181501101365 181501101367 181500011327 181530001414
34 181511001382 181700101493 181500011333 181530001417
35 181511101386 181810101594 181600111451 181530001418
36 181611001459 181530001420
37 181530001424
38 181530001436
39 181630001470
40 181730001560
41 181730001562
Cutoff 43.0 54.5 179.5 49.5 62.0 61.5
Total 75 107 300 90 100 100