Andhra Pradesh
RMO-2024 Result | |
Andhra Pradesh | |
Category A | |
# | Roll Number |
---|---|
1 | AP25-185765 |
2 | AP25-186223 |
3 | AP25-187042 |
4 | AP25-188256 |
5 | AP25-189028 |
6 | AP25-190299 |
7 | AP25-190603 |
8 | AP25-190606 |
9 | AP25-190607 |
10 | AP25-190611 |
11 | AP25-190618 |
12 | AP25-190622 |
13 | AP25-190629 |
14 | AP25-190630 |
15 | AP25-190635 |
16 | AP25-190694 |
17 | AP25-191171 |
18 | AP25-191179 |
19 | AP25-191247 |
20 | AP25-191250 |
21 | AP25-191350 |
22 | AP25-228490 |
23 | AP25-228491 |
24 | AP25-228511 |
25 | AP25-228512 |
26 | AP25-228513 |
27 | AP25-228516 |
28 | AP25-228529 |
29 | AP25-228550 |
30 | AP25-228562 |
Category AG – Girls’ Quota | |
# | Roll Number |
1 | AP25-190707 |
2 | AP25-191344 |
3 | AP25-191355 |
4 | AP25-228600 |
5 | AP25-228604 |
Category B | |
# | Roll Number |
1 | AP25-188359 |
2 | AP25-188411 |
3 | AP25-188778 |
4 | AP25-191142 |
5 | AP25-191151 |
6 | AP25-191241 |
Assam and Arunachal Pradesh
RMO-2024 Result | |
Assam and Arunachal Pradesh | |
Category A | |
# | Roll Number |
---|---|
1 | AS18-117814 |
2 | AS18-117828 |
3 | AS18-117886 |
4 | AS18-117909 |
5 | AS18-117940 |
6 | AS18-117965 |
7 | AS18-118794 |
8 | AS18-118798 |
9 | AS18-118804 |
10 | AS18-118815 |
11 | AS18-118823 |
12 | AS18-119251 |
13 | AS18-119623 |
14 | AS18-119643 |
15 | AS18-119646 |
16 | AS18-119652 |
17 | AS18-119837 |
18 | AS18-119848 |
19 | AS18-119853 |
20 | AS18-120891 |
21 | AS18-121012 |
22 | AS18-121080 |
23 | AS18-121229 |
24 | AS18-121234 |
25 | AS18-121244 |
26 | AS18-121251 |
27 | AS18-121434 |
28 | AS18-121488 |
29 | AS18-121574 |
30 | AS18-121713 |
Category AG – Girls’ Quota | |
# | Roll Number |
1 | AS18-118810 |
2 | AS18-118811 |
3 | AS18-118834 |
4 | AS18-121429 |
5 | AS18-121484 |
Category B | |
# | Roll Number |
1 | AS18-117780 |
2 | AS18-117801 |
3 | AS18-118655 |
4 | AS18-118656 |
5 | AS18-119956 |
6 | AS18-120303 |
7 | AS18-121710 |
Delhi
RMO-2024 Result | |
Delhi | |
Category A | |
# | Roll Number |
---|---|
1 | DL01-150192 |
2 | DL01-150270 |
3 | DL01-165429 |
4 | DL01-166075 |
5 | DL01-166109 |
6 | DL01-166539 |
7 | DL01-166759 |
8 | DL01-168230 |
9 | DL01-168287 |
10 | DL01-168315 |
11 | DL01-168337 |
12 | DL01-168788 |
13 | DL01-168910 |
14 | DL01-169355 |
15 | DL01-169481 |
16 | DL01-171402 |
17 | DL01-175360 |
18 | HR01-139096 |
19 | HR01-170762 |
20 | HR01-170881 |
21 | HR01-170964 |
22 | HR01-171053 |
23 | HR01-173023 |
24 | HR01-173075 |
25 | HR01-175847 |
26 | UP01-147826 |
27 | UP01-147846 |
28 | UP01-157095 |
29 | UP01-157960 |
30 | UP01-157965 |
31 | UP01-158020 |
Category AG – Girls’ Quota | |
# | Roll Number |
1 | DL01-169397 |
2 | DL01-175407 |
3 | HR01-170700 |
4 | HR01-173053 |
5 | HR01-173674 |
Category B | |
# | Roll Number |
1 | DL01-158563 |
2 | DL01-165620 |
3 | DL01-166384 |
4 | DL01-166427 |
5 | HR01-171085 |
6 | HR01-173014 |
Gujarat, Diu, Daman and Dadra & Nagar Haveli
RMO-2024 Result | |
Gujarat, Diu, Daman and Dadra & Nagar Haveli | |
Category A | |
# | Roll Number |
---|---|
1 | GJ09-179543 |
2 | GJ09-179583 |
3 | GJ09-179615 |
4 | GJ09-179674 |
5 | GJ09-181297 |
6 | GJ09-181330 |
7 | GJ09-181350 |
8 | GJ09-181355 |
9 | GJ09-181364 |
10 | GJ09-181365 |
11 | GJ09-181380 |
12 | GJ09-181383 |
13 | GJ09-182965 |
14 | GJ09-183196 |
15 | GJ09-184351 |
16 | GJ09-184354 |
17 | GJ09-184357 |
18 | GJ09-184363 |
19 | GJ09-184382 |
20 | GJ09-184414 |
21 | GJ09-184422 |
22 | GJ09-184496 |
23 | GJ09-184542 |
24 | GJ09-184924 |
25 | GJ09-185341 |
26 | GJ09-185363 |
27 | GJ09-185371 |
28 | GJ09-185386 |
29 | GJ09-228821 |
30 | OS32-182966 |
Category AG – Girls’ Quota | |
# | Roll Number |
1 | GJ09-180872 |
2 | GJ09-181287 |
3 | GJ09-184339 |
4 | GJ09-184651 |
5 | GJ09-185351 |
Category B | |
# | Roll Number |
1 | GJ09-179707 |
2 | GJ09-182948 |
3 | GJ09-182958 |
4 | GJ09-183675 |
5 | GJ09-184680 |
6 | GJ09-185365 |
Jammu
RMO-2024 Result | |
Jammu | |
Category A | |
# | Roll Number |
---|---|
1 | JK05-124401 |
2 | JK05-124534 |
3 | JK05-124536 |
4 | JK05-124538 |
5 | JK05-124539 |
6 | JK05-124549 |
7 | JK05-124551 |
8 | JK05-124555 |
9 | JK05-124566 |
10 | JK05-124572 |
11 | JK05-124915 |
12 | JK05-124921 |
13 | JK05-124924 |
14 | JK05-124999 |
15 | JK05-125013 |
16 | JK05-125015 |
17 | JK05-125016 |
18 | JK05-125017 |
19 | JK05-125025 |
20 | JK05-125029 |
21 | JK05-125032 |
22 | JK05-125099 |
23 | JK05-125163 |
24 | JK05-125429 |
25 | JK05-125435 |
26 | JK05-125439 |
27 | JK05-125456 |
28 | JK05-125459 |
29 | JK05-125465 |
30 | JK05-125468 |
31 | JK05-125470 |
32 | JK05-125494 |
Category AG – Girls’ Quota | |
# | Roll Number |
1 | JK05-124542 |
2 | JK05-124567 |
3 | JK05-125431 |
4 | JK05-125495 |
5 | JK05-125500 |
Category B | |
# | Roll Number |
1 | JK05-124920 |
2 | JK05-125000 |
3 | JK05-125446 |
4 | JK05-125464 |
5 | JK05-125480 |
6 | JK05-125499 |
Jharkhand
RMO-2024 Result | |
Jharkhand | |
Category A | |
# | Roll Number |
---|---|
1 | JH15-103135 |
2 | JH15-103186 |
3 | JH15-103187 |
4 | JH15-103334 |
5 | JH15-103346 |
6 | JH15-103396 |
7 | JH15-103469 |
8 | JH15-103494 |
9 | JH15-103495 |
10 | JH15-103496 |
11 | JH15-103497 |
12 | JH15-103509 |
13 | JH15-103510 |
14 | JH15-103520 |
15 | JH15-103593 |
16 | JH15-103612 |
17 | JH15-103809 |
18 | JH15-103943 |
19 | JH15-103968 |
20 | JH15-104084 |
21 | JH15-104115 |
22 | JH15-104131 |
23 | JH15-104139 |
24 | JH15-104152 |
25 | JH15-104176 |
26 | JH15-104655 |
27 | JH15-104661 |
28 | JH15-104681 |
29 | JH15-106440 |
30 | JH15-106464 |
31 | JH15-106557 |
32 | JH15-157127 |
33 | JH15-164786 |
Category AG – Girls’ Quota | |
# | Roll Number |
1 | JH15-103073 |
2 | JH15-103159 |
3 | JH15-104161 |
4 | JH15-104334 |
5 | JH15-157131 |
Category B | |
# | Roll Number |
1 | JH15-103017 |
2 | JH15-104091 |
3 | JH15-104095 |
4 | JH15-105078 |
5 | JH15-106462 |
6 | JH15-106508 |
Karnataka
RMO-2024 Result | |
Karnataka | |
Category A | |
# | Roll Number |
---|---|
1 | KA27-220465 |
2 | KA27-220492 |
3 | KA27-220517 |
4 | KA27-220807 |
5 | KA27-221072 |
6 | KA27-221136 |
7 | KA27-221258 |
8 | KA27-221283 |
9 | KA27-221356 |
10 | KA27-221403 |
11 | KA27-221404 |
12 | KA27-222066 |
13 | KA27-222112 |
14 | KA27-222678 |
15 | KA27-222690 |
16 | KA27-223017 |
17 | KA27-223047 |
18 | KA27-223048 |
19 | KA27-223194 |
20 | KA27-223220 |
21 | KA27-223264 |
22 | KA27-223462 |
23 | KA27-226548 |
24 | KA27-226586 |
25 | KA27-226607 |
26 | KA27-226719 |
27 | KA27-229894 |
28 | KA27-229899 |
29 | OS32-223211 |
30 | OS32-226692 |
Category AG – Girls’ Quota | |
# | Roll Number |
1 | KA27-221106 |
2 | KA27-221189 |
3 | KA27-223176 |
4 | KA27-226517 |
5 | OS32-225461 |
Category B | |
# | Roll Number |
1 | KA27-221140 |
2 | KA27-221219 |
3 | KA27-221487 |
4 | KA27-223229 |
5 | KA27-223234 |
6 | KA27-223482 |
Kashmir and Ladakh
RMO-2024 Result | |
Kashmir and Ladakh | |
Category A | |
# | Roll Number |
---|---|
1 | JK06-123970 |
2 | JK06-123974 |
3 | JK06-123975 |
4 | JK06-123982 |
5 | JK06-123992 |
6 | JK06-123994 |
7 | JK06-123997 |
8 | JK06-124001 |
9 | JK06-124006 |
10 | JK06-124018 |
11 | JK06-124020 |
12 | JK06-124028 |
13 | JK06-124039 |
14 | JK06-124665 |
15 | JK06-124666 |
16 | JK06-125220 |
17 | JK06-125252 |
18 | JK06-125544 |
19 | JK06-125550 |
20 | JK06-125556 |
21 | JK06-125565 |
22 | JK06-125568 |
23 | JK06-125570 |
24 | JK06-125571 |
25 | JK06-125589 |
26 | JK06-125596 |
27 | JK06-125607 |
28 | JK06-125609 |
29 | JK06-125619 |
30 | JK06-176306 |
Category AG – Girls’ Quota | |
# | Roll Number |
1 | JK06-125546 |
2 | JK06-125551 |
3 | JK06-125562 |
4 | JK06-125567 |
5 | JK06-125584 |
6 | JK06-125661 |
Category B | |
# | Roll Number |
1 | JK06-123978 |
2 | JK06-124000 |
3 | JK06-124013 |
4 | JK06-125548 |
5 | JK06-125572 |
6 | JK06-125592 |
Kerala and Lakshadweep
RMO-2024 Result | |
Kerala and Lakshadweep | |
Category A | |
# | Roll Number |
---|---|
1 | KL28-216480 |
2 | KL28-216506 |
3 | KL28-216508 |
4 | KL28-216719 |
5 | KL28-216768 |
6 | KL28-216782 |
7 | KL28-216798 |
8 | KL28-216953 |
9 | KL28-217439 |
10 | KL28-217452 |
11 | KL28-217873 |
12 | KL28-217880 |
13 | KL28-217923 |
14 | KL28-218084 |
15 | KL28-218098 |
16 | KL28-218209 |
17 | KL28-218232 |
18 | KL28-218236 |
19 | KL28-218270 |
20 | KL28-218418 |
21 | KL28-218496 |
22 | KL28-219249 |
23 | KL28-219260 |
24 | KL28-219322 |
25 | KL28-219324 |
26 | KL28-219373 |
27 | KL28-219566 |
28 | KL28-219692 |
29 | KL28-219953 |
30 | KL28-220329 |
31 | KL28-220330 |
Category AG – Girls’ Quota | |
# | Roll Number |
1 | KL28-216588 |
2 | KL28-216729 |
3 | KL28-217813 |
4 | KL28-217906 |
5 | KL28-217916 |
Category B | |
# | Roll Number |
1 | KL28-216414 |
2 | KL28-216434 |
3 | KL28-216439 |
4 | KL28-216453 |
5 | KL28-216501 |
6 | KL28-218410 |
Kendriya Vidyalaya Sangathan (KVS)
RMO-2024 Result | |
Kendriya Vidyalaya Sangathan (KVS) | |
Category A | |
# | Roll Number |
---|---|
1 | KVS2024009 |
2 | KVS2024023 |
3 | KVS2024069 |
4 | KVS2024079 |
5 | KVS2024098 |
6 | KVS2024129 |
7 | KVS2024131 |
8 | KVS2024140 |
9 | KVS2024142 |
10 | KVS2024146 |
11 | KVS2024154 |
12 | KVS2024158 |
13 | KVS2024160 |
14 | KVS2024161 |
15 | KVS2024162 |
16 | KVS2024175 |
17 | KVS2024178 |
18 | KVS2024186 |
19 | KVS2024191 |
20 | KVS2024193 |
21 | KVS2024220 |
22 | KVS2024226 |
23 | KVS2024231 |
24 | KVS2024232 |
25 | KVS2024247 |
26 | KVS2024250 |
27 | KVS2024252 |
28 | KVS2024268 |
29 | KVS2024269 |
30 | KVS2024272 |
Category AG – Girls’ Quota | |
# | Roll Number |
1 | KVS2024084 |
2 | KVS2024102 |
3 | KVS2024145 |
4 | KVS2024225 |
5 | KVS2024271 |
Category B | |
# | Roll Number |
1 | KVS2024003 |
2 | KVS2024029 |
3 | KVS2024076 |
4 | KVS2024116 |
5 | KVS2024117 |
6 | KVS2024249 |
Madhya Pradesh
RMO-2024 Result | |
Madhya Pradesh | |
Category A | |
# | Roll Number |
---|---|
1 | MP11-131525 |
2 | MP11-131550 |
3 | MP11-131580 |
4 | MP11-131586 |
5 | MP11-131858 |
6 | MP11-131865 |
7 | MP11-131875 |
8 | MP11-131917 |
9 | MP11-131970 |
10 | MP11-131994 |
11 | MP11-132225 |
12 | MP11-132227 |
13 | MP11-132238 |
14 | MP11-132729 |
15 | MP11-133146 |
16 | MP11-136000 |
17 | MP11-136307 |
18 | MP11-136354 |
19 | MP11-136362 |
20 | MP11-136790 |
21 | MP11-136815 |
22 | MP11-136857 |
23 | MP11-136976 |
24 | MP11-136996 |
25 | MP11-137985 |
26 | MP11-137998 |
27 | MP11-138159 |
28 | MP11-138223 |
29 | MP11-138229 |
30 | MP11-144905 |
Category AG – Girls’ Quota | |
# | Roll Number |
1 | MP11-135986 |
2 | MP11-136297 |
3 | MP11-136298 |
4 | MP11-136803 |
5 | MP11-136997 |
Category B | |
# | Roll Number |
1 | MP11-131445 |
2 | MP11-131559 |
3 | MP11-131997 |
4 | MP11-132280 |
5 | MP11-134501 |
6 | MP11-138880 |
Maharashtra and Goa
RMO-2024 Result | |
Maharashtra and Goa | |
Category A | |
# | Roll Number |
---|---|
1 | MH07-208282 |
2 | MH07-209620 |
3 | MH08-208345 |
4 | MH08-208397 |
5 | MH08-208415 |
6 | MH08-208497 |
7 | MH08-208609 |
8 | MH08-208676 |
9 | MH08-208783 |
10 | MH08-208790 |
11 | MH08-208861 |
12 | MH08-208874 |
13 | MH08-208887 |
14 | MH08-209163 |
15 | MH08-209833 |
16 | MH08-210227 |
17 | MH08-210238 |
18 | MH08-210491 |
19 | MH08-210522 |
20 | MH08-211124 |
21 | MH08-211158 |
22 | MH08-211252 |
23 | MH08-214432 |
24 | MH08-214450 |
25 | MH08-214707 |
26 | MH08-215630 |
27 | MH08-216113 |
28 | MH08-227500 |
29 | OS32-208383 |
30 | OS32-214909 |
Category AG – Girls’ Quota | |
# | Roll Number |
1 | MH07-212634 |
2 | MH08-207332 |
3 | MH08-208856 |
4 | MH08-215636 |
5 | MH08-227989 |
Category B | |
# | Roll Number |
1 | MH08-146016 |
2 | MH08-208459 |
3 | MH08-208638 |
4 | MH08-210439 |
5 | MH08-215643 |
6 | OS32-213116 |
Maharashtra-Mumbai
RMO-2024 Result | |
Maharashtra-Mumbai | |
Category A | |
# | Roll Number |
---|---|
1 | MH07-206795 |
2 | MH07-206929 |
3 | MH07-207020 |
4 | MH07-207026 |
5 | MH07-207062 |
6 | MH07-207163 |
7 | MH07-207585 |
8 | MH07-208197 |
9 | MH07-211874 |
10 | MH07-211902 |
11 | MH07-211907 |
12 | MH07-211909 |
13 | MH07-212114 |
14 | MH07-214248 |
15 | MH07-215846 |
16 | MH07-215895 |
17 | MH07-215998 |
18 | MH07-216000 |
19 | MH07-216013 |
20 | MH07-216015 |
21 | MH07-216124 |
22 | MH07-216129 |
23 | MH07-227609 |
24 | MH07-227675 |
25 | MH07-227750 |
26 | MH07-227833 |
27 | MH07-227909 |
28 | MH07-227973 |
29 | MH07-228168 |
30 | MH07-230214 |
Category AG – Girls’ Quota | |
# | Roll Number |
1 | MH07-209606 |
2 | MH07-212057 |
3 | MH07-215924 |
4 | MH07-216004 |
5 | OS32-207180 |
Category B | |
# | Roll Number |
1 | MH07-206769 |
2 | MH07-211904 |
3 | MH07-211962 |
4 | MH07-212019 |
5 | MH07-215854 |
6 | MH07-215919 |
Meghalaya
RMO-2024 Result | |
Meghalaya | |
Category A | |
# | Roll Number |
---|---|
1 | ML19-117808 |
2 | ML19-127023 |
3 | ML19-127063 |
4 | ML19-127281 |
Category AG – Girls’ Quota | |
No students qualified in Category AG | |
Category B | |
No students qualified in Category B |
North Bihar and Patna
RMO-2024 Result | |
North Bihar and Patna | |
Category A | |
# | Roll Number |
---|---|
1 | BR13-138861 |
2 | BR13-139120 |
3 | BR13-160207 |
4 | BR13-160618 |
5 | BR13-160624 |
6 | BR13-160700 |
7 | BR13-160749 |
8 | BR13-160784 |
9 | BR13-161014 |
10 | BR13-161084 |
11 | BR13-163098 |
12 | BR13-163400 |
13 | BR13-163413 |
14 | BR13-163584 |
15 | BR13-163773 |
16 | BR13-164609 |
17 | BR13-164612 |
18 | BR13-169477 |
19 | BR13-169947 |
20 | BR14-138591 |
21 | BR14-138615 |
22 | BR14-160126 |
23 | BR14-160131 |
24 | BR14-160132 |
25 | BR14-160139 |
26 | BR14-160144 |
27 | BR14-160148 |
28 | BR14-160150 |
29 | BR14-160152 |
30 | BR14-163660 |
Category AG – Girls’ Quota | |
# | Roll Number |
1 | BR13-160178 |
2 | BR13-160379 |
3 | BR13-163135 |
4 | BR14-160142 |
5 | BR14-160151 |
Category B | |
# | Roll Number |
1 | BR13-160227 |
2 | BR13-160235 |
3 | BR13-160785 |
4 | BR13-160841 |
5 | BR13-160853 |
6 | BR13-163407 |
Navodaya Vidyalaya Samiti (NVS)
RMO-2024 Result | |
Navodaya Vidyalaya Samiti (NVS) | |
Category A | |
# | Roll Number |
---|---|
1 | AR31-117672 |
2 | AR31-117673 |
3 | AR31-117682 |
4 | AR31-117683 |
5 | AR31-117684 |
6 | AR31-117686 |
7 | AR31-117687 |
8 | AR31-117688 |
9 | AR31-117691 |
10 | AR31-117692 |
11 | BR31-161662 |
12 | BR31-161663 |
13 | BR31-161865 |
14 | HP31-122468 |
15 | KA31-221558 |
16 | MN31-126109 |
17 | MN31-126113 |
18 | MN31-126114 |
19 | MN31-126358 |
20 | MP31-132160 |
21 | MP31-132170 |
22 | MP31-132171 |
23 | MP31-136133 |
24 | OD31-109224 |
25 | UK31-129527 |
26 | UP31-154146 |
27 | UP31-154147 |
28 | UP31-154150 |
29 | UP31-155538 |
30 | UP31-155539 |
Category AG – Girls’ Quota | |
# | Roll Number |
1 | CG31-102269 |
2 | MH31-209330 |
3 | MP31-134414 |
4 | OD31-107479 |
5 | WB31-115031 |
Category B | |
# | Roll Number |
1 | KL31-218593 |
2 | RJ31-140228 |
3 | RJ31-140237 |
4 | RJ31-140243 |
5 | RJ31-140247 |
6 | UP31-153060 |
North Western States
RMO-2024 Result | |
North Western States | |
Category A | |
# | Roll Number |
---|---|
1 | CH04-165016 |
2 | CH04-165033 |
3 | CH04-165035 |
4 | CH04-165054 |
5 | CH04-165090 |
6 | CH04-165110 |
7 | CH04-165135 |
8 | CH04-165149 |
9 | CH04-165219 |
10 | CH04-165221 |
11 | CH04-165481 |
12 | CH04-165547 |
13 | CH04-165576 |
14 | CH04-165621 |
15 | HR01-171176 |
16 | HR01-171186 |
17 | HR01-175377 |
18 | HR04-165032 |
19 | HR04-165034 |
20 | HR04-165063 |
21 | HR04-165079 |
22 | HR04-165171 |
23 | HR04-176508 |
24 | HR04-229081 |
25 | OS32-165630 |
26 | PB04-165479 |
27 | PB04-165877 |
28 | PB04-176697 |
29 | PB04-177991 |
30 | PB04-179094 |
Category AG – Girls’ Quota | |
# | Roll Number |
1 | CH04-165164 |
2 | CH04-165350 |
3 | CH04-165369 |
4 | HR04-165410 |
5 | PB04-165915 |
Category B | |
# | Roll Number |
1 | CH04-164990 |
2 | CH04-165450 |
3 | HR01-165509 |
4 | HR04-164989 |
5 | PB04-164988 |
6 | PB04-165457 |
Odisha
RMO-2024 Result | |
Odisha | |
Category A | |
# | Roll Number |
---|---|
1 | OD17-106596 |
2 | OD17-106604 |
3 | OD17-106609 |
4 | OD17-106727 |
5 | OD17-106729 |
6 | OD17-106745 |
7 | OD17-107010 |
8 | OD17-107023 |
9 | OD17-107027 |
10 | OD17-107033 |
11 | OD17-107073 |
12 | OD17-107464 |
13 | OD17-107512 |
14 | OD17-107628 |
15 | OD17-107664 |
16 | OD17-107665 |
17 | OD17-107673 |
18 | OD17-107695 |
19 | OD17-107711 |
20 | OD17-108112 |
21 | OD17-108534 |
22 | OD17-108718 |
23 | OD17-108767 |
24 | OD17-109933 |
25 | OD17-110199 |
26 | OD17-110628 |
27 | OD17-110809 |
28 | OD17-110967 |
29 | OD17-110982 |
30 | OD17-110985 |
31 | OD17-139060 |
Category AG – Girls’ Quota | |
# | Roll Number |
1 | OD17-107106 |
2 | OD17-107125 |
3 | OD17-107700 |
4 | OD17-108719 |
5 | OD17-110805 |
Category B | |
# | Roll Number |
1 | OD17-106999 |
2 | OD17-107127 |
3 | OD17-107692 |
4 | OD17-107706 |
5 | OD17-107733 |
6 | OD17-110973 |
Rajasthan
RMO-2024 Result | |
Rajasthan | |
Category A | |
# | Roll Number |
---|---|
1 | RJ10-138594 |
2 | RJ10-138758 |
3 | RJ10-138851 |
4 | RJ10-139015 |
5 | RJ10-139062 |
6 | RJ10-139993 |
7 | RJ10-140025 |
8 | RJ10-140502 |
9 | RJ10-140835 |
10 | RJ10-140992 |
11 | RJ10-141051 |
12 | RJ10-142366 |
13 | RJ10-142786 |
14 | RJ10-142792 |
15 | RJ10-144732 |
16 | RJ10-144737 |
17 | RJ10-144754 |
18 | RJ10-144782 |
19 | RJ10-144791 |
20 | RJ10-144802 |
21 | RJ10-144822 |
22 | RJ10-144860 |
23 | RJ10-145872 |
24 | RJ10-147031 |
25 | RJ10-229418 |
26 | RJ10-229422 |
27 | RJ10-229427 |
28 | RJ10-229480 |
29 | RJ10-229651 |
30 | RJ10-229698 |
Category AG – Girls’ Quota | |
# | Roll Number |
1 | RJ01-145690 |
2 | RJ10-141149 |
3 | RJ10-144805 |
4 | RJ10-229419 |
5 | RJ10-229430 |
Category B | |
# | Roll Number |
1 | RJ10-138369 |
2 | RJ10-140323 |
3 | RJ10-140734 |
4 | RJ10-140766 |
5 | RJ10-145996 |
6 | RJ10-229589 |
Sikkim
RMO-2024 Result | |
Sikkim | |
Category A | |
# | Roll Number |
---|---|
1 | SK20-127990 |
2 | SK20-128012 |
3 | SK20-128024 |
4 | SK20-128025 |
5 | SK20-128030 |
6 | SK20-128034 |
7 | SK20-128035 |
8 | SK20-128039 |
9 | SK20-128088 |
10 | SK20-128194 |
11 | SK20-128196 |
12 | SK20-128209 |
13 | SK20-128313 |
14 | SK20-128317 |
15 | SK20-128322 |
16 | SK20-128326 |
17 | SK20-128332 |
18 | SK20-128351 |
19 | SK20-128352 |
Category AG – Girls’ Quota | |
No students qualified in Category AG | |
Category B | |
# | Roll Number |
1 | SK20-128075 |
2 | SK20-128221 |
3 | SK20-128319 |
4 | SK20-128323 |
5 | SK20-128329 |
6 | SK20-128330 |
South Bihar (Bhagalpur)
RMO-2024 Result | |
South Bihar (Bhagalpur) | |
Category A | |
# | Roll Number |
---|---|
1 | BR13-139123 |
2 | BR13-161587 |
3 | BR13-162802 |
4 | BR13-164020 |
5 | BR13-166172 |
6 | BR13-170973 |
7 | BR14-139141 |
8 | BR14-140413 |
9 | BR14-160006 |
10 | BR14-160009 |
11 | BR14-160248 |
12 | BR14-160781 |
13 | BR14-161232 |
14 | BR14-161233 |
15 | BR14-161246 |
16 | BR14-161285 |
17 | BR14-161938 |
18 | BR14-163300 |
19 | BR14-163365 |
20 | BR14-163381 |
21 | BR14-163960 |
22 | BR14-164119 |
23 | BR14-164120 |
24 | BR14-164488 |
25 | BR14-164829 |
26 | BR14-164876 |
27 | BR14-164878 |
28 | BR14-166480 |
29 | BR14-170035 |
30 | BR14-228919 |
Category AG – Girls’ Quota | |
# | Roll Number |
1 | BR14-160703 |
2 | BR14-161538 |
3 | BR14-161941 |
4 | BR14-164490 |
5 | BR14-164872 |
Category B | |
# | Roll Number |
1 | BR14-144902 |
2 | BR14-145983 |
3 | BR14-160961 |
4 | BR14-163518 |
5 | BR14-164022 |
6 | BR14-164246 |
Tamil Nadu, Puducherry and Andaman & Nicobar
RMO-2024 Result | |
Tamil Nadu, Puducherry and Andaman & Nicobar | |
Category A | |
# | Roll Number |
---|---|
1 | OS32-194669 |
2 | PY29-192060 |
3 | TN29-191615 |
4 | TN29-191620 |
5 | TN29-191703 |
6 | TN29-192215 |
7 | TN29-192548 |
8 | TN29-192549 |
9 | TN29-192553 |
10 | TN29-192584 |
11 | TN29-192600 |
12 | TN29-194049 |
13 | TN29-194097 |
14 | TN29-194246 |
15 | TN29-194501 |
16 | TN29-194543 |
17 | TN29-194562 |
18 | TN29-194972 |
19 | TN29-195497 |
20 | TN29-195710 |
21 | TN29-195835 |
22 | TN29-196112 |
23 | TN29-196113 |
24 | TN29-196293 |
25 | TN29-196613 |
26 | TN29-196778 |
27 | TN29-197919 |
28 | TN29-198368 |
29 | TN29-198677 |
30 | TN29-198776 |
31 | TN29-198866 |
Category AG – Girls’ Quota | |
# | Roll Number |
1 | TN29-191601 |
2 | TN29-192429 |
3 | TN29-197326 |
4 | TN29-198693 |
5 | TN29-198850 |
Category B | |
# | Roll Number |
1 | TN29-192428 |
2 | TN29-194554 |
3 | TN29-194589 |
4 | TN29-196326 |
5 | TN29-198825 |
6 | TN29-198872 |
Telangana
RMO-2024 Result | |
Telangana | |
Category A | |
# | Roll Number |
---|---|
1 | OS32-200904 |
2 | OS32-201860 |
3 | OS32-202997 |
4 | OS32-206209 |
5 | TS26-185961 |
6 | TS26-185969 |
7 | TS26-199600 |
8 | TS26-199603 |
9 | TS26-199982 |
10 | TS26-200079 |
11 | TS26-201524 |
12 | TS26-201748 |
13 | TS26-201871 |
14 | TS26-202168 |
15 | TS26-202274 |
16 | TS26-203073 |
17 | TS26-203461 |
18 | TS26-204105 |
19 | TS26-204409 |
20 | TS26-205309 |
21 | TS26-205390 |
22 | TS26-205391 |
23 | TS26-205519 |
24 | TS26-206191 |
25 | TS26-206241 |
26 | TS26-206256 |
27 | TS26-206387 |
28 | TS26-206476 |
29 | TS26-206477 |
30 | TS26-206479 |
31 | TS26-206488 |
Category AG – Girls’ Quota | |
# | Roll Number |
1 | TS26-200639 |
2 | TS26-203043 |
3 | TS26-205139 |
4 | TS26-206452 |
5 | TS26-206612 |
Category B | |
# | Roll Number |
1 | TS26-200916 |
2 | TS26-203061 |
3 | TS26-203081 |
4 | TS26-203184 |
5 | TS26-203768 |
6 | TS26-205002 |
Tripura
RMO-2024 Result | |
Tripura | |
Category A | |
# | Roll Number |
---|---|
1 | TR21-128684 |
2 | TR21-128685 |
3 | TR21-128690 |
4 | TR21-128691 |
5 | TR21-128697 |
6 | TR21-128807 |
7 | TR21-128973 |
8 | TR21-128992 |
9 | TR21-128994 |
10 | TR21-128995 |
11 | TR21-129003 |
12 | TR21-129005 |
13 | TR21-129006 |
14 | TR21-129011 |
15 | TR21-129012 |
16 | TR21-129014 |
17 | TR21-129089 |
18 | TR21-129092 |
19 | TR21-129094 |
20 | TR21-129098 |
21 | TR21-129099 |
22 | TR21-129101 |
23 | TR21-129105 |
24 | TR21-129108 |
25 | TR21-129129 |
26 | TR21-129145 |
27 | TR21-129163 |
28 | TR21-129174 |
29 | TR21-140490 |
30 | TR21-145426 |
Category AG – Girls’ Quota | |
# | Roll Number |
1 | TR21-129090 |
Category B | |
# | Roll Number |
1 | TR21-129093 |
2 | TR21-129113 |
3 | TR21-129114 |
4 | TR21-129121 |
5 | TR21-129131 |
6 | TR21-140414 |
Uttar Pradesh
RMO-2024 Result | |
Uttar Pradesh | |
Category A | |
# | Roll Number |
---|---|
1 | UP01-147904 |
2 | UP01-148811 |
3 | UP01-166455 |
4 | UP01-166621 |
5 | UP01-167758 |
6 | UP02-139144 |
7 | UP02-140328 |
8 | UP02-147590 |
9 | UP02-148000 |
10 | UP02-148192 |
11 | UP02-148195 |
12 | UP02-148513 |
13 | UP02-148521 |
14 | UP02-148988 |
15 | UP02-149068 |
16 | UP02-149115 |
17 | UP02-149136 |
18 | UP02-152053 |
19 | UP02-152266 |
20 | UP02-152328 |
21 | UP02-153493 |
22 | UP02-154349 |
