- The region-wise lists of RMO 2025 results are published below. The lists are NOT in merit order.
- The students whose roll numbers appear in the list for any given region are eligible to appear for the INMO 2026 on January 18, 2026. They will have to register for INMO 2026 and the tentative date of commencement of INMO 2026 registration is January 5, 2026 and the registration portal will close at 17:30 on January 12, 2026. If they don’t register by the closing date January 12, 2026 they WILL BE DISQUALIFIED from INMO 2026.
- The ties at the 30th position in Category A, the 6th position in Category B and the 5th position in Girls’ quota were broken using the IOQM 2025 scores as mentioned in the selection criteria here.
- The INMO 2025 awardees who are still eligible to appear for INMO 2026 will have to register for INMO 2026 after the registration begins. The list of these students will be displayed on the Mathematical Olympiad webpage of HBCSE before December 23, 2025. If they don’t register by the closing date January 12, 2026 they WILL BE DISQUALIFIED from INMO 2026.
- For any particular region, the students who have qualified for INMO 2026 may contact the respective Regional Coordinator to enquire about INMOTC in that region. If the Regional Coordinator has already planned an INMOTC in that region then they may contact the qualified students to inform them about the INMOTC.
- Students who qualified RMO 2025 can download the certificate from March 31, 2026 onwards. The link to download the certificates will be published on HBCSE website : https://olympiads.hbcse.tifr.res.in/
RMO2025 Cut Offs Chart_All Regions
| # | Region | Category A Cut Off | Category AG Cut Off | Category B Cut Off |
| 1 | Andhra Pradesh | 22 | 17 | 28 |
| 2 | Arunachal Pradesh | 1 | NA | NA |
| 3 | Assam | 13 | 7 | 24 |
| 4 | Chattisgarh | 17 | 12 | 16 |
| 5 | Delhi | 31 | 13 | 33 |
| 6 | Gujarat, Diu, Daman & DNH | 22 | 18 | 36 |
| 7 | Jammu | 17 | 15 | 24 |
| 8 | Jharkhand | 25 | 18 | 27 |
| 9 | Karnataka | 26 | 17 | 43 |
| 10 | Kashmir | 14 | 14 | 32 |
| 11 | Kerala& Lakshadweep | 16 | 11 | 23 |
| 12 | Madhya Pradesh | 17 | 10 | 25 |
| 13 | Maharashtra & Goa | 34 | 19 | 44 |
| 14 | Manipur | 4 | NA | 7 |
| 15 | Meghalaya | 10 | NA | NA |
| 16 | Mumbai | 30 | 19 | 28 |
| 17 | Nagaland | 3 | NA | NA |
| 18 | North Bihar & Patna | 16 | 6 | 22 |
| 19 | North Western States | 35 | 19 | 56 |
| 20 | Orissa | 26 | 20 | 32 |
| 21 | Rajasthan | 33 | 10 | 41 |
| 22 | Sikkim | 1 | NA | 6 |
| 23 | South Bihar (Bhagalpur) | 31 | 15 | 20 |
| 24 | Tamilnadu, Pudducherry & A&N | 22 | 15 | 39 |
| 25 | Telangana | 20 | 8 | 34 |
| 26 | Tripura | 7 | 1 | 9 |
| 27 | Uttar Pradesh | 20 | 10 | 30 |
| 28 | Uttarakhand | 11 | 8 | 18 |
| 29 | West Bengal | 33 | 24 | 44 |
| 30 | KVS | 23 | 15 | 43 |
| 31 | NVS / JNV | 1 | 4 | 8 |
Region-wise RMO 2025 Results
RMO-2025 Result | |
| Andhra Pradesh | |
| Category A | |
| # | Roll Number |
|---|---|
| 1 | AP25000327 |
| 2 | AP25001451 |
| 3 | AP25001942 |
| 4 | AP25002999 |
| 5 | AP25003439 |
| 6 | AP25003513 |
| 7 | AP25005434 |
| 8 | AP25005461 |
| 9 | AP25005648 |
| 10 | AP25005684 |
| 11 | AP25005897 |
| 12 | AP25005915 |
| 13 | AP25005978 |
| 14 | AP25007100 |
| 15 | AP25007147 |
| 16 | AP25007181 |
| 17 | AP25007187 |
| 18 | AP25007214 |
| 19 | AP25007242 |
| 20 | AP25007276 |
| 21 | AP25007288 |
| 22 | AP25007336 |
| 23 | AP25007358 |
| 24 | AP25007392 |
| 25 | AP25007572 |
| 26 | AP25007659 |
| 27 | AP25007665 |
| 28 | AP25007737 |
| 29 | AP25007792 |
| 30 | AP25007905 |
| Category AG – Girls’ Quota | |
| # | Roll Number |
| 1 | AP25003034 |
| 2 | AP25003176 |
| 3 | AP25003295 |
| 4 | AP25007685 |
| 5 | AP25007820 |
| Category B | |
| # | Roll Number |
| 1 | AP25007009 |
| 2 | AP25007127 |
| 3 | AP25007672 |
| 4 | AP25007719 |
| 5 | AP25007799 |
| 6 | AP25007819 |
Note: INMO Training Camp for Andhra Pradesh region students is being organized from 20.12.2025 – 23.12.2025 at Maris Stella College(Autonomous) in Vijayawada. To participate in the camp, interested students have to fill the Registration Form in the link given below on or before 18.12.2025 by 4.00 PM.
Registration Form Link: https://forms.gle/qiWpUmVUbrHgTi3C7
RMO-2025 Result | |
| Category A | |
| # | Roll Number |
|---|---|
| 1 | AR30008273 |
| 2 | AR30008673 |
| 3 | AR30008829 |
| 4 | AR30008834 |
| 5 | AR30008836 |
| 6 | AR30008838 |
| 7 | AR30008839 |
| 8 | AR30008842 |
| Category AG – Girls’ Quota | |
| No students qualified in Category AG | |
| Category B | |
| No students qualified in Category B | |
RMO-2025 Result | |
| Assam and Arunachal Pradesh | |
| Category A | |
| # | Roll Number |
|---|---|
| 1 | AS18009116 |
| 2 | AS18009251 |
| 3 | AS18009957 |
| 4 | AS18010256 |
| 5 | AS18010428 |
| 6 | AS18010509 |
| 7 | AS18010511 |
| 8 | AS18010529 |
| 9 | AS18010570 |
| 10 | AS18010633 |
| 11 | AS18010747 |
| 12 | AS18010779 |
| 13 | AS18010857 |
| 14 | AS18010896 |
| 15 | AS18010905 |
| 16 | AS18010918 |
| 17 | AS18011488 |
| 18 | AS18011578 |
| 19 | AS18011638 |
| 20 | AS18011644 |
| 21 | AS18011668 |
| 22 | AS18011776 |
| 23 | AS18011782 |
| 24 | AS18012793 |
| 25 | AS18012979 |
| 26 | AS18013002 |
| 27 | AS18013087 |
| 28 | AS18013152 |
| 29 | AS18013511 |
| 30 | AS18013552 |
| Category AG – Girls’ Quota | |
| # | Roll Number |
| 1 | AS18010319 |
| 2 | AS18010907 |
| 3 | AS18011475 |
| 4 | AS18013114 |
| 5 | AS18013156 |
| Category B | |
| # | Roll Number |
| 1 | AS18010792 |
| 2 | AS18010839 |
| 3 | AS18010849 |
| 4 | AS18012977 |
| 5 | AS18013003 |
| 6 | AS18013062 |
RMO-2025 Result | |
| Chhattisgarh | |
| Category A | |
| # | Roll Number |
|---|---|
| 1 | CG12020514 |
| 2 | CG12021614 |
| 3 | CG12021666 |
| 4 | CG12021669 |
| 5 | CG12022018 |
| 6 | CG12022443 |
| 7 | CG12022580 |
| 8 | CG12022589 |
| 9 | CG12022631 |
| 10 | CG12022639 |
| 11 | CG12022646 |
| 12 | CG12022665 |
| 13 | CG12022735 |
| 14 | CG12022778 |
| 15 | CG12022779 |
| 16 | CG12022822 |
| 17 | CG12022830 |
| 18 | CG12022849 |
| 19 | CG12022862 |
| 20 | CG12022914 |
| 21 | CG12022930 |
| 22 | CG12022940 |
| 23 | CG12023015 |
| 24 | CG12023129 |
| 25 | CG12023150 |
| 26 | CG12023284 |
| 27 | CG12023427 |
| 28 | CG12023481 |
| 29 | CG12023507 |
| 30 | CG12023514 |
| Category AG – Girls’ Quota | |
| # | Roll Number |
| 1 | CG12022295 |
| 2 | CG12022603 |
| 3 | CG12023173 |
| 4 | CG12023275 |
| 5 | CG12023412 |
| Category B | |
| # | Roll Number |
| 1 | CG12021401 |
| 2 | CG12022919 |
| 3 | CG12023162 |
| 4 | CG12023351 |
| 5 | CG12023355 |
| 6 | CG12042208 |
RMO-2025 Result | |
| Delhi | |
| Category A | |
| # | Roll Number |
|---|---|
| 1 | DL01025279 |
| 2 | DL01026339 |
| 3 | DL01027722 |
| 4 | DL01027785 |
| 5 | DL01028496 |
| 6 | DL01029747 |
| 7 | DL01029804 |
| 8 | DL01029924 |
| 9 | HR01038517 |
| 10 | HR01042585 |
| 11 | HR01042595 |
| 12 | HR01042603 |
| 13 | HR01042615 |
| 14 | HR01042629 |
| 15 | HR01042657 |
| 16 | HR01042692 |
| 17 | HR01042724 |
| 18 | HR01042729 |
| 19 | HR01042743 |
| 20 | HR01042834 |
| 21 | HR01042844 |
| 22 | HR01043159 |
| 23 | HR01043593 |
| 24 | HR01044341 |
| 25 | HR01044561 |
| 26 | HR01044747 |
| 27 | HR01103518 |
| 28 | UP01142720 |
| 29 | UP01146235 |
| 30 | UP01147106 |
| Category AG – Girls’ Quota | |
| # | Roll Number |
| 1 | DL01028927 |
| 2 | DL01038626 |
| 3 | HR01025103 |
| 4 | HR01038110 |
| 5 | HR01042904 |
| 6 | HR01042925 |
| Category B | |
| # | Roll Number |
| 1 | DL01027512 |
| 2 | DL01027717 |
| 3 | DL01089213 |
| 4 | HR01042561 |
| 5 | HR01043692 |
| 6 | HR01044167 |
RMO-2025 Result | |
| Gujarat, Diu, Daman and Dadra & Nagar Haveli | |
| Category A | |
| # | Roll Number |
|---|---|
| 1 | GJ09032130 |
| 2 | GJ09032187 |
| 3 | GJ09032943 |
| 4 | GJ09033046 |
| 5 | GJ09033192 |
| 6 | GJ09033576 |
| 7 | GJ09033629 |
| 8 | GJ09033668 |
| 9 | GJ09034150 |
| 10 | GJ09034172 |
| 11 | GJ09034232 |
| 12 | GJ09034254 |
| 13 | GJ09034464 |
| 14 | GJ09035159 |
| 15 | GJ09035169 |
| 16 | GJ09035174 |
| 17 | GJ09035201 |
| 18 | GJ09035227 |
| 19 | GJ09035259 |
| 20 | GJ09035263 |
| 21 | GJ09035303 |
| 22 | GJ09035317 |
| 23 | GJ09035514 |
| 24 | GJ09035751 |
| 25 | GJ09035818 |
| 26 | GJ09035829 |
| 27 | GJ09035856 |
| 28 | GJ09036094 |
| 29 | GJ09036465 |
| 30 | OS09032842 |
| Category AG – Girls’ Quota | |
| # | Roll Number |
| 1 | GJ09033834 |
| 2 | GJ09035207 |
| 3 | GJ09035216 |
| 4 | GJ09035760 |
| 5 | GJ09035808 |
| Category B | |
| # | Roll Number |
| 1 | GJ09032028 |
| 2 | GJ09032525 |
| 3 | GJ09034261 |
| 4 | GJ09035226 |
| 5 | GJ09035326 |
| 6 | GJ09035327 |
RMO-2025 Result | |
| Jammu | |
| Category A | |
| # | Roll Number |
|---|---|
| 1 | JK05050006 |
| 2 | JK05050579 |
| 3 | JK05050652 |
| 4 | JK05050664 |
| 5 | JK05050698 |
| 6 | JK05050734 |
| 7 | JK05050751 |
| 8 | JK05050759 |
| 9 | JK05050791 |
| 10 | JK05050798 |
| 11 | JK05050800 |
| 12 | JK05050934 |
| 13 | JK05050935 |
| 14 | JK05050938 |
| 15 | JK05050956 |
| 16 | JK05050974 |
| 17 | JK05051047 |
| 18 | JK05051064 |
| 19 | JK05051065 |
| 20 | JK05051069 |
| 21 | JK05051096 |
| 22 | JK05051206 |
| 23 | JK05051288 |
| 24 | JK05051329 |
| 25 | JK05051356 |
| 26 | JK05051360 |
| 27 | JK05051375 |
| 28 | JK05051530 |
| 29 | JK05051607 |
| 30 | JK05051644 |
| 31 | JK05051715 |
| Category AG – Girls’ Quota | |
| # | Roll Number |
| 1 | JK05050687 |
| 2 | JK05050721 |
| 3 | JK05051044 |
| 4 | JK05051056 |
| 5 | JK05051371 |
| Category B | |
| # | Roll Number |
| 1 | JK05050914 |
| 2 | JK05051060 |
| 3 | JK05051298 |
| 4 | JK05051301 |
| 5 | JK05051496 |
| 6 | JK05051497 |
RMO-2025 Result | |
| Jharkhand | |
| Category A | |
| # | Roll Number |
|---|---|
| 1 | JH15018799 |
| 2 | JH15045715 |
| 3 | JH15045755 |
| 4 | JH15046854 |
| 5 | JH15047057 |
| 6 | JH15047647 |
| 7 | JH15047718 |
| 8 | JH15047724 |
| 9 | JH15047740 |
| 10 | JH15047746 |
| 11 | JH15047811 |
| 12 | JH15047847 |
| 13 | JH15047990 |
| 14 | JH15048028 |
| 15 | JH15048064 |
| 16 | JH15048072 |
| 17 | JH15048084 |
| 18 | JH15048200 |
| 19 | JH15048331 |
| 20 | JH15048345 |
| 21 | JH15048358 |
| 22 | JH15048457 |
| 23 | JH15048539 |
| 24 | JH15048727 |
| 25 | JH15048852 |
| 26 | JH15048894 |
| 27 | JH15048980 |
| 28 | JH15049243 |
| 29 | JH15049346 |
| 30 | JH15094931 |
| Category AG – Girls’ Quota | |
| # | Roll Number |
| 1 | JH15046727 |
| 2 | JH15046861 |
| 3 | JH15046892 |
| 4 | JH15047901 |
| 5 | JH15049367 |
| Category B | |
| # | Roll Number |
| 1 | JH15047878 |
| 2 | JH15048251 |
| 3 | JH15048312 |
| 4 | JH15048322 |
| 5 | JH15048547 |
| 6 | JH15105483 |
RMO-2025 Result | |
| Karnataka | |
| Category A | |
| # | Roll Number |
|---|---|
| 1 | KA27052954 |
| 2 | KA27052992 |
| 3 | KA27053120 |
| 4 | KA27053191 |
| 5 | KA27054537 |
| 6 | KA27054577 |
| 7 | KA27054973 |
| 8 | KA27054994 |
| 9 | KA27056735 |
| 10 | KA27057144 |
| 11 | KA27057415 |
| 12 | KA27057451 |
| 13 | KA27057678 |
| 14 | KA27057693 |
| 15 | KA27057783 |
| 16 | KA27057838 |
| 17 | KA27057996 |
| 18 | KA27058436 |
| 19 | KA27058948 |
| 20 | KA27059075 |
| 21 | KA27059094 |
| 22 | KA27059133 |
| 23 | KA27059243 |
| 24 | KA27059349 |
| 25 | KA27059706 |
| 26 | KA27059840 |
| 27 | KA27059902 |
| 28 | KA27059958 |
| 29 | KA27060071 |
| 30 | OS27059100 |
| Category AG – Girls’ Quota | |
| # | Roll Number |
| 1 | KA27057250 |
| 2 | KA27058055 |
| 3 | KA27058770 |
| 4 | KA27059076 |
| 5 | KA27059608 |
| Category B | |
| # | Roll Number |
| 1 | KA27054904 |
| 2 | KA27055058 |
| 3 | KA27055102 |
| 4 | KA27055431 |
| 5 | KA27059730 |
| 6 | KA27060271 |
RMO-2025 Result | |
| Kashmir and Ladakh | |
| Category A | |
| # | Roll Number |
|---|---|
| 1 | JK06049526 |
| 2 | JK06049536 |
| 3 | JK06049771 |
| 4 | JK06050043 |
| 5 | JK06050332 |
| 6 | JK06050338 |
| 7 | JK06050415 |
| 8 | JK06050449 |
| 9 | JK06050458 |
| 10 | JK06050471 |
| 11 | JK06050478 |
| 12 | JK06050500 |
| 13 | JK06050504 |
| 14 | JK06050513 |
| 15 | JK06050531 |
| 16 | JK06050551 |
| 17 | JK06051824 |
| 18 | JK06051826 |
| 19 | JK06051827 |
| 20 | JK06051832 |
| 21 | JK06051835 |
| 22 | JK06051885 |
| 23 | JK06051899 |
| 24 | JK06051970 |
| 25 | JK06051972 |
| 26 | JK06051981 |
| 27 | JK06051982 |
| 28 | JK06051999 |
| 29 | JK06052043 |
| 30 | JK06052126 |
| Category AG – Girls’ Quota | |
| # | Roll Number |
| 1 | JK06050490 |
| 2 | JK06050552 |
| 3 | JK06051839 |
| 4 | JK06052027 |
| 5 | JK06052128 |
| Category B | |
| # | Roll Number |
| 1 | JK06049492 |
| 2 | JK06050328 |
| 3 | JK06050553 |
| 4 | JK06052074 |
| 5 | JK06052102 |
| 6 | JK06103200 |
RMO-2025 Result | |
| Kendriya Vidyalaya Sangathan (KVS) | |
| Category A | |
| # | Roll Number |
|---|---|
| 1 | AS32010406 |
| 2 | AS32010777 |
| 3 | BH32015978 |
| 4 | CG32022433 |
| 5 | CH32023971 |
| 6 | DL32024991 |
| 7 | DL32025002 |
| 8 | DL32025218 |
| 9 | DL32027450 |
| 10 | GJ32035910 |
| 11 | HP32037491 |
| 12 | KA32056626 |
| 13 | KL32062645 |
| 14 | MH32070710 |
| 15 | MH32073208 |
| 16 | OD32094467 |
| 17 | PY32099803 |
| 18 | RJ32103014 |
| 19 | RJ32104059 |
| 20 | TN32110963 |
| 21 | TN32112756 |
| 22 | TN32113539 |
| 23 | TS32122635 |
| 24 | UK32132195 |
| 25 | UK32132632 |
| 26 | UP32138065 |
| 27 | UP32142825 |
| 28 | UP32145430 |
| 29 | UP32146878 |
| 30 | WB32150531 |
| Category AG – Girls’ Quota | |
| # | Roll Number |
| 1 | AS32010618 |
| 2 | AS32011195 |
| 3 | KA32054929 |
| 4 | KA32055202 |
| 5 | UK32131891 |
| Category B | |
| # | Roll Number |
| 1 | MH32070652 |
| 2 | TN32111588 |
| 3 | TN32111960 |
| 4 | TS32122277 |
| 5 | UP32137449 |
| 6 | UP32143113 |
RMO-2025 Result | |
| Kerala and Lakshadweep | |
| Category A | |
| # | Roll Number |
|---|---|
| 1 | KL28061440 |
| 2 | KL28061446 |
| 3 | KL28061463 |
| 4 | KL28062303 |
| 5 | KL28062509 |
| 6 | KL28062838 |
| 7 | KL28062902 |
| 8 | KL28063022 |
| 9 | KL28063078 |
| 10 | KL28063247 |
| 11 | KL28063332 |
| 12 | KL28063728 |
| 13 | KL28064482 |
| 14 | KL28064607 |
| 15 | KL28064637 |
| 16 | KL28064760 |
| 17 | KL28064826 |
| 18 | KL28064829 |
| 19 | KL28064940 |
| 20 | KL28065139 |
| 21 | KL28065322 |
| 22 | KL28065466 |
| 23 | KL28065600 |
| 24 | KL28065949 |
| 25 | KL28066388 |
| 26 | KL28066621 |
| 27 | KL28066703 |
| 28 | KL28066750 |
| 29 | KL28067065 |
| 30 | KL28067127 |
| 31 | KL28067815 |
| Category AG – Girls’ Quota | |
| # | Roll Number |
| 1 | KL28063664 |
| 2 | KL28063724 |
| 3 | KL28063832 |
| 4 | KL28065310 |
| 5 | KL28065527 |
| Category B | |
| # | Roll Number |
| 1 | KL28062948 |
| 2 | KL28063587 |
| 3 | KL28063763 |
| 4 | KL28064700 |
| 5 | KL28065899 |
| 6 | KL28066617 |
RMO-2025 Result | |
| Madhya Pradesh | |
| Category A | |
| # | Roll Number |
|---|---|
| 1 | MP11026954 |
| 2 | MP11083816 |
| 3 | MP11085879 |
| 4 | MP11085990 |
| 5 | MP11086015 |
| 6 | MP11086090 |
| 7 | MP11086093 |
| 8 | MP11086251 |
| 9 | MP11086490 |
| 10 | MP11086491 |
| 11 | MP11086585 |
| 12 | MP11086966 |
| 13 | MP11087030 |
| 14 | MP11088601 |
| 15 | MP11089253 |
| 16 | MP11090031 |
| 17 | MP11090032 |
| 18 | MP11090045 |
| 19 | MP11090183 |
| 20 | MP11090220 |
| 21 | MP11090660 |
| 22 | MP11090750 |
| 23 | MP11090753 |
| 24 | MP11090759 |
| 25 | MP11090762 |
| 26 | MP11090873 |
| 27 | MP11091023 |
| 28 | MP11091052 |
| 29 | MP11091053 |
| 30 | MP11146000 |
| 31 | MP32086826 |
| Category AG – Girls’ Quota | |
| # | Roll Number |
| 1 | MP11086813 |
| 2 | MP11086954 |
| 3 | MP11087018 |
| 4 | MP11089293 |
| 5 | MP11090068 |
| Category B | |
| # | Roll Number |
| 1 | MP11086119 |
| 2 | MP11087033 |
| 3 | MP11089212 |
| 4 | MP11090126 |
| 5 | MP11090131 |
| 6 | MP11090403 |
The INMOTC for Madhya Pradesh is scheduled from 02.01.2026 to 06.01.2026 at IISER Bhopal.
RMO-2025 Result | |
| Maharashtra and Goa | |
| Category A | |
| # | Roll Number |
|---|---|
| 1 | GA08030546 |
| 2 | MH08070944 |
| 3 | MH08070946 |
| 4 | MH08070948 |
| 5 | MH08070997 |
| 6 | MH08071011 |
| 7 | MH08071512 |
| 8 | MH08071689 |
| 9 | MH08071773 |
| 10 | MH08072006 |
| 11 | MH08072106 |
| 12 | MH08072136 |
| 13 | MH08072199 |
| 14 | MH08072293 |
| 15 | MH08073620 |
| 16 | MH08073690 |
| 17 | MH08073779 |
| 18 | MH08074341 |
| 19 | MH08074396 |
| 20 | MH08074409 |
| 21 | MH08075574 |
| 22 | MH08075645 |
| 23 | MH08075907 |
| 24 | MH08077839 |
| 25 | MH08079077 |
| 26 | MH08079709 |
| 27 | MH08080140 |
| 28 | MH08080332 |
| 29 | MH08080353 |
| 30 | MH08080709 |
| Category AG – Girls’ Quota | |
| # | Roll Number |
| 1 | MH08072093 |
| 2 | MH08075276 |
| 3 | MH08078015 |
| 4 | MH08080558 |
| 5 | OS08072258 |
| Category B | |
| # | Roll Number |
| 1 | MH08071224 |
| 2 | MH08072020 |
| 3 | MH08073935 |
| 4 | MH08077847 |
| 5 | MH08077898 |
| 6 | MH08081020 |
RMO-2025 Result | |
| Category A | |
| # | Roll Number |
|---|---|
| 1 | MN22082768 |
| 2 | MN22082807 |
| Category AG – Girls’ Quota | |
| No students qualified in Category AG | |
| Category B | |
| # | Roll Number |
| 1 | MN22082194 |
| 2 | MN22082661 |
| 3 | MN22082673 |
| 4 | MN22082726 |
| 5 | MN22082729 |
| 6 | MN32082814 |
RMO-2025 Result | |
| Meghalaya | |
| Category A | |
| # | Roll Number |
|---|---|
| 1 | ML19010919 |
| 2 | ML19081546 |
| 3 | ML19081972 |
| 4 | ML19081975 |
| 5 | ML19081981 |
| Category AG – Girls’ Quota | |
| No students qualified in Category AG | |
| Category B | |
| No students qualified in Category B | |
RMO-2025 Result | |
| Category A | |
| No students qualified in Category A | |
| Category AG – Girls’ Quota | |
| No students qualified in Category AG | |
| Category B | |
| No students qualified in Category B |
RMO-2025 Result | |
| Maharashtra-Mumbai | |
| Category A | |
| # | Roll Number |
|---|---|
| 1 | MH07071866 |
| 2 | MH07071938 |
| 3 | MH07075107 |
| 4 | MH07076232 |
| 5 | MH07076235 |
| 6 | MH07076244 |
| 7 | MH07076332 |
| 8 | MH07076369 |
| 9 | MH07076371 |
| 10 | MH07076401 |
| 11 | MH07076427 |
| 12 | MH07076438 |
| 13 | MH07076446 |
| 14 | MH07076543 |
| 15 | MH07076693 |
| 16 | MH07077120 |
| 17 | MH07077186 |
| 18 | MH07077219 |
| 19 | MH07077225 |
| 20 | MH07077237 |
| 21 | MH07077265 |
| 22 | MH07077555 |
| 23 | MH07077651 |
| 24 | MH07077738 |
| 25 | MH07077766 |
| 26 | MH07079542 |
| 27 | MH07079594 |
| 28 | OS07071903 |
| 29 | OS07076462 |
| 30 | OS07077576 |
| Category AG – Girls’ Quota | |
| # | Roll Number |
| 1 | MH07070881 |
| 2 | MH07071844 |
| 3 | MH07076416 |
| 4 | MH07077154 |
| 5 | MH07077443 |
| Category B | |
| # | Roll Number |
| 1 | MH07070675 |
| 2 | MH07070891 |
| 3 | MH07074149 |
| 4 | MH07076327 |
| 5 | MH07077415 |
| 6 | MH07079762 |
The INMOTC Mumbai to be held at HBCSE, Mumbai from Jan 9 to Jan 13, 2026 is meant for ONLY those students who qualified for INMO 2026 through RMO 2025 from Mumbai region. NO OTHER students are eligible to attend INMOTC Mumbai. It is an offline camp. There is no online component. No accommodation is available in the HBCSE guest house for the students attending this camp.
RMO-2025 Result | |
| Category A | |
| # | Roll Number |
|---|---|
| 1 | NL23091704 |
| 2 | NL23091854 |
| 3 | NL23091878 |
| Category AG – Girls’ Quota | |
| No students qualified in Category AG | |
| Category B | |
| No students qualified in Category B | |
RMO-2025 Result | |
| Navodaya Vidyalaya Samiti (NVS) | |
| Category A | |
| # | Roll Number |
|---|---|
| 1 | AP31000358 |
| 2 | AP31000361 |
| 3 | AP31000364 |
| 4 | AP31000366 |
| 5 | AP31000369 |
| 6 | AP31000371 |
| 7 | BH31014932 |
| 8 | HP31036732 |
| 9 | JH31046349 |
| 10 | JH31046423 |
| 11 | JK31050290 |
| 12 | KA31052952 |
| 13 | MP31083656 |
| 14 | MP31083680 |
| 15 | OD31092020 |
| 16 | OD31092259 |
| 17 | OD31092260 |
| 18 | RJ31100403 |
| 19 | UP31133691 |
| 20 | UP31133693 |
| 21 | UP31134538 |
| 22 | UP31135813 |
| 23 | UP31135820 |
| Category AG – Girls’ Quota | |
| # | Roll Number |
| 1 | ASJ0220012 |
| 2 | HRJ0010002 |
| 3 | JHJ0170002 |
| 4 | JHJ0210025 |
| 5 | KAJ0100024 |
| Category B | |
| # | Roll Number |
| 1 | APJ0020012 |
| 2 | APJ0120024 |
| 3 | APJ0120025 |
| 4 | HPJ0050048 |
| 5 | JKJ0170017 |
| 6 | KLJ0070004 |
RMO-2025 Result | |
| North Bihar and Patna | |
| Category A | |
| # | Roll Number |
|---|---|
| 1 | BH13014876 |
| 2 | BH13015879 |
| 3 | BH13015900 |
| 4 | BH13015922 |
| 5 | BH13016482 |
| 6 | BH13016567 |
| 7 | BH13016749 |
| 8 | BH13016803 |
| 9 | BH13016964 |
| 10 | BH13017403 |
| 11 | BH13017591 |
| 12 | BH13017791 |
| 13 | BH13017895 |
| 14 | BH13017896 |
| 15 | BH13018688 |
| 16 | BH13018696 |
| 17 | BH13018722 |
| 18 | BH13018734 |
| 19 | BH13018793 |
| 20 | BH13018914 |
| 21 | BH13018986 |
| 22 | BH13019041 |
| 23 | BH13019069 |
| 24 | BH13019075 |
| 25 | BH13019106 |
| 26 | BH13019309 |
| 27 | BH13019397 |
| 28 | BH13019401 |
| 29 | BH13019593 |
| 30 | BH13026896 |
| Category AG – Girls’ Quota | |
| # | Roll Number |
| 1 | BH13016697 |
| 2 | BH13016722 |
| 3 | BH13016747 |
| 4 | BH13018956 |
| 5 | BH13019905 |
| Category B | |
| # | Roll Number |
| 1 | BH13017067 |
| 2 | BH13018638 |
| 3 | BH13018932 |
| 4 | BH13019174 |
| 5 | BH13019181 |
| 6 | BH13019254 |
RMO-2025 Result | |
| North Western States | |
| Category A | |
| # | Roll Number |
|---|---|
| 1 | CH04023870 |
| 2 | CH04023872 |
| 3 | CH04023936 |
| 4 | CH04024019 |
| 5 | CH04024022 |
| 6 | CH04024031 |
| 7 | CH04024034 |
| 8 | CH04024093 |
| 9 | CH04024107 |
| 10 | CH04024293 |
| 11 | CH04024322 |
| 12 | CH04024350 |
| 13 | CH04024373 |
| 14 | CH04099214 |
| 15 | HR04023748 |
| 16 | HR04023853 |
| 17 | HR04023862 |
| 18 | HR04024071 |
| 19 | HR04024080 |
| 20 | HR04024143 |
| 21 | HR04039197 |
| 22 | HR04042202 |
| 23 | OS04024164 |
| 24 | PB04023855 |
| 25 | PB04023959 |
| 26 | PB04024054 |
| 27 | PB04097290 |
| 28 | PB04097569 |
| 29 | PB04098462 |
| 30 | PB04099562 |
| Category AG – Girls’ Quota | |
| # | Roll Number |
| 1 | CH04023821 |
| 2 | CH04024400 |
| 3 | HR04042299 |
| 4 | PB04096675 |
| 5 | PB04099333 |
| Category B | |
| # | Roll Number |
| 1 | CH04024030 |
| 2 | CH04024050 |
| 3 | CH04024051 |
| 4 | CH04024108 |
| 5 | HR04024089 |
| 6 | PB04098703 |
RMO-2025 Result | |
| Odisha | |
| Category A | |
| # | Roll Number |
|---|---|
| 1 | OD17092944 |
| 2 | OD17092990 |
| 3 | OD17093083 |
| 4 | OD17093589 |
| 5 | OD17094421 |
| 6 | OD17094751 |
| 7 | OD17094817 |
| 8 | OD17094865 |
| 9 | OD17094924 |
| 10 | OD17094935 |
| 11 | OD17094963 |
| 12 | OD17095018 |
| 13 | OD17095137 |
| 14 | OD17095205 |
| 15 | OD17095234 |
| 16 | OD17095318 |
| 17 | OD17095390 |
| 18 | OD17095404 |
| 19 | OD17095421 |
| 20 | OD17095438 |
| 21 | OD17095444 |
| 22 | OD17095446 |
| 23 | OD17095472 |
| 24 | OD17095589 |
| 25 | OD17095631 |
| 26 | OD17095816 |
| 27 | OD17095824 |
| 28 | OD17095829 |
| 29 | OD17095859 |
| 30 | OD17096185 |
| Category AG – Girls’ Quota | |
| # | Roll Number |
| 1 | OD17095056 |
| 2 | OD17095089 |
| 3 | OD17095110 |
| 4 | OD17095179 |
| 5 | OD17095764 |
| Category B | |
| # | Roll Number |
| 1 | OD17094909 |
| 2 | OD17094990 |
| 3 | OD17095009 |
| 4 | OD17095214 |
| 5 | OD17095341 |
| 6 | OD17095422 |
RMO-2025 Result | |
