OCSC 2026 List

  1. The lists of students selected for Orientation cum Selection Camps (OCSCs) in Astronomy, Biology, Chemistry, and Physics for Group A (Class 12 students) and Group B (Class 11 and Class 10 students) are published here.

Note 1: If your marks are above the cutoff in a subject, but you do not find your roll number in the list, it is because you have already been selected in the OCSC of another subject, as per the preference declared by you. A Certificate of Merit will be awarded to each student with marks equal to or higher than the cutoff marks for OCSC selection in a subject, irrespective of whether the student has been invited for OCSC in that particular subject or not. Eligible students can download this certificate by logging in to the INO site.

Note 2: The list is final, and there is no waitlist. The roll numbers are in numeric order.

Note 3: Selected students will be sent confirmation of their selection by e-mail after March 14, 2026.

Note 4: The list of candidates selected for the Junior Astronomy OCSC will be published by NCSM at this link after March 20, 2026 March 10, 2026.

Note 5: The list of candidates selected for IJSO OCSC (Junior Science) will be published by the IAPT on this site.

List of students selected in Group A (Class 12 students)

Astronomy
Cutoff: 50.0

Biology
Cutoff: 185.5

Chemistry
Cutoff: 63.5

Physics
Cutoff: 50

Sr. No. INO Roll number Sr. No. INO Roll number Sr. No. INO Roll number Sr. No. INO Roll number
1 2601-1110-0067 1 2601-0101-0048 1 2602-0010-0120 1 2601-0110-0049
2 2602-1110-0167 2 2603-0001-0212 2 2602-0010-0138 2 2602-1110-0165
3 2602-1110-0168 3 2605-0001-0319 3 2602-1110-0166 3 2603-1110-0259
4 2605-1010-0384 4 2605-0001-0322 4 2605-0010-0345 4 2603-1110-0260
5 2607-1000-0659 5 2607-0011-0621 5 2605-1010-0386 5 2605-0110-0377
6 2607-1110-0665 6 2607-0011-0622 6 2607-1110-0669 6 2605-1110-0390
7 2609-1010-1035 7 2609-0001-0873 7 2609-1110-1050 7 2605-1110-0391
8 2609-1010-1041 8 2610-0001-1204 8 2609-1110-1051 8 2606-0100-0491
9 2609-1100-1042 9 2610-0001-1206 9 2610-0010-1236 9 2606-1110-0521
10 2609-1100-1043 10 2610-0111-1283 10 2610-0110-1274 10 2607-0100-0630
11 2609-1110-1047 11 2610-0111-1284 11 2610-0110-1282 11 2609-0110-1016
12 2615-1010-1678 12 2611-0001-1372 12 2610-1110-1306 12 2610-1110-1303
13 2615-1010-1679 13 2611-0001-1373 13 2610-1110-1311 13 2610-1110-1309
14 2615-1110-1688 14 2614-0001-1494 14 2615-0010-1590 14 2610-1110-1310
15 2619-1110-0804 15 2614-0011-1516 15 2615-0110-1656 15 2615-0100-1651
    16 2614-1001-1536 16 2617-1110-1835 16 2615-1110-1686
    17 2615-0001-1555 17 2619-0010-0722 17 2615-1110-1687
    18 2615-0001-1559 18 2619-0010-0739 18 2615-1110-1689
    19 2615-0111-1659 19 2619-0110-0783 19 2617-0111-1814
    20 2617-0001-1787 20 2619-0110-0785 20 2619-0110-0782

List of students selected in Group B (Class 11 and Class 10 students)

Astronomy
Cutoff: 40

Biology
Cutoff: 181.5

Chemistry
Cutoff: 52.0

Physics
Cutoff: 43.5

Sr. No. INO Roll number Sr. No. INO Roll number Sr. No. INO Roll number Sr. No. INO Roll number
1 2601-2000-0070 1 2602-0002-0106 1 2601-0020-0039 1 2601-2200-0076
2 2601-2000-0073 2 2603-0002-0226 2 2601-0020-0043 2 2601-2220-0078
3 2603-2000-0263 3 2603-0002-0227 3 2601-2220-0077 3 2601-2220-0079
4 2604-2200-0309 4 2604-0002-0278 4 2605-0020-0370 4 2603-2200-0265
5 2605-2000-0399 5 2605-2222-0429 5 2605-2222-0425 5 2605-2220-0424
6 2605-2000-0417 6 2607-0002-0574 6 2605-2222-0427 6 2605-2222-0426
7 2605-2222-0428 7 2607-0002-0575 7 2607-2020-0681 7 2607-2200-0683
8 2606-2220-0533 8 2607-0002-0580 8 2607-2220-0687 8 2607-2202-0686
9 2607-2000-0675 9 2607-0002-0582 9 2609-0020-1000 9 2609-2220-1085
10 2607-2000-0676 10 2608-2222-0866 10 2609-0022-1001 10 2609-2220-1087
11 2607-2200-0685 11 2609-0002-0879 11 2609-2220-1081 11 2609-2220-1090
12 2607-2222-0688 12 2610-0002-1214 12 2609-2220-1084 12 2610-0220-1293
13 2609-2200-1077 13 2610-0002-1222 13 2609-2222-1091 13 2610-2200-1334
14 2609-2200-1079 14 2610-2002-1329 14 2610-0020-1264 14 2610-2200-1340
15 2609-2220-1086 15 2611-0002-1378 15 2610-0022-1265 15 2615-2220-1706
16 2609-2220-1089 16 2615-0002-1564 16 2610-2020-1330 16 2615-2220-1708
17 2610-2000-1317 17 2615-0002-1567 17 2612-0020-1430 17 2615-2222-1709
18 2610-2000-1319 18 2615-0002-1572 18 2612-0020-1431 18 2616-2222-1766
19 2610-2000-1320 19 2615-0002-1575 19 2612-0022-1433 19 2619-2200-0827
20 2610-2020-1331 20 2618-0002-1849 20 2615-0020-1644 20 2619-2220-0832
21 2610-2200-1335 21 2615-2220-1707
22 2610-2200-1341
23 2610-2200-1342
24 2610-2222-1344
25 2612-2000-1469
26 2614-2000-1544
27 2615-2000-1690
28 2615-2000-1693
29 2615-2200-1704
30 2616-2000-1760
31 2619-2000-0813
32 2619-2000-0816
33 2619-2000-0818
34 2619-2000-0820
35 2619-2200-0829
36 2619-2200-0830