International Olympiad in Astronomy and Astrophysics (IOAA)
Medal Tally of India in International Olympiad in Astronomy and Astrophysics (IOAA)
| Year | Gold | Silver | Bronze | Special Prizes | Team Strength |
| 2007 | 3 | – | – | Most Creative Solution | 3 |
| 2008 | 2 | 2 | 1 | Best Student, Best Theory, Best Team | 5 |
| 2009 | 2 | 2 | 1 | Best Student, Best Theory | 5 |
| 2010 | 3 | – | 2 | Best Theory | 5 |
| 2011 | 3 | 1 | 1 | Best Theory, Best Practical, Silver medal in group event |
5 |
| 2012 | 3 | 1 | 1 | Best in Data Analysis | 5 |
| 2013 | – | 2 | 3 | – | 5 |
| 2014 | 1 | 4 | – | – | 5 |
| 2015 | 3 | 2 | – | Best Team | 5 |
| 2016 | 2 | 3 | – | Best Student, Best Theory, Best Observation | 5 |
| 2017 | 1 | 3 | – | Best Theory | 5 |
| 2018 | – | 3 | 1 | Bronze + Best Score in observational round. | 5 |
| 2019 | 1 | 3 | 1 | – | 5 |
| Total | 24 | 26 | 11 | 18 | 63 |
International Astronomy Olympiad (IAO)
Medal Tally of India in International Astronomy Olympiad (IAO)
| Year | Gold | Silver | Bronze | Special Prizes | Team Strength |
| 1999 | 2 | 3 | 1 | – | 6 |
| 2000 | 2 | 3 | – | – | 6 |
| 2001 | 2 | 2 | 1 | – | 6 |
| 2002 | 4 | 1 | 1 | Best Junior, Best Practical | 6 |
| 2003 | 4 | 2 | – | Best Senior | 7 |
| 2004 | 4 | – | 1 | – | 5 |
| 2005 | 5 | 2 | 1 | Best Junior, Best Observer | 8 |
| 2006 | 5 | 1 | 1 | Best Senior, Best Theory, Best Observer | 8 |
| 2007 | 3 | 2 | 1 | Best Observer | 6 |
| 2008 | 1 | 4 | 1 | – | 6 |
| 2009 | 5 | 1 | – | Best Junior | 6 |
| 2010 | 2 | 1 | – | – | 3 |
| Total | 39 | 22 | 8 | 10 | 73 |
Year 2012-2019 IOAA
International Olympiad on Astronomy and Astrophysics (IOAA) 2019: Keszthely, Hungary, from 2 – 10 August 2019.
Individual results:
| Name | City | Medal |
| Chirag Falor | Gold | |
| Prashant Gokhale | Silver | |
| M. Adarsh Reddy | Silver | |
| Hemansh Shah | Silver | |
| Sai Teja Varanasi | Bronze |

International Olympiad on Astronomy and Astrophysics (IOAA) 2018
Date : November 2-11, 2018
Place : Bejing, China
| Student Name | Place | Medal |
|---|---|---|
| Harshit Agarwal | Indore | Silver |
| Kaustubh Verma | Gaziabad | Silver |
| Prathyush Poduval | Mangalore | Silver |
| Adittya Pal | Kolkata | Bronze |
| Prashant Gokhale | Mumbai | Bronze + Best Score in observational round. |
Leader : Dr. Manojendu Choudhury, IUCAA, Pune
Leader : Dr. Sarita Vig, IIST, Thiruvananthapuram
Observer : Prof. Avinash Deshpande, RRI, Bengaluru & Dr. Vinita Navalkar, UM-DAE CEBS, Mumbai
International Olympiad on Astronomy and Astrophysics (IOAA) 2017
Date : November 12 – 21, 2017
Place : Phuket, Thailand
| Student Name | Place | Medal |
|---|---|---|
| Mulinti Shaikh Wajid | Telangana |
Gold |
| Neel Karia | Mumbai | Silver |
| Navneel Singhal | Delhi | Silver |
| Saswata Banerjee | Kolkata | Silver |
| Parth Sastry | Ahmedabad | Honourable mention |
Leader : Prof. Anwesh Mazumdar (HBCSE, Mumbai)
Leader : Prof. Narayan Banerjee (IISER, Kolkata)
Observer : Prof. M. N. Vahia , Prof. Ajit Mohan Srivastava (Institute Of Physics, Bhubaneswar)
Period : December 9 – 19
Place : Bhubaneswar, India
| Students’ Names | Place | Medals |
| Ameya Patwardhan | New Mumbai | Gold (Overall winner, Best Theory) |
| Anand Iyer | Bhopal | Gold (Best Observation) |
| Neel Karia | Mumbai | Silver |
| Aditya Sharma | Gaziabad | Silver |
| R. Nikhil Reddy | Hyderabad | Silver |
Delegation Leader: Prof. Manojendu Choudhury (UM – DAE CEBS, Mumbai)
Delegation Leader: Prof. Swapnil Jawkar (S.I.E.S. College, Mumbai)
Scientific Observer: Mr. Tejas Shah (Fr. Agnel Multipurpose School & Jr. College, New Mumbai)

Period : July 26 – August 4
Place : Magelang, Indonesia
| Students’ Names | Place | Medals |
| Debaditya Pramanik | Kolkata | Gold |
| Anand Iyer | Bhopal | Gold |
| Ameya Patwardhan | New Mumbai | Gold |
| Dhruv Singh | Mumbai | Silver |
| Anoop Gavankar | Mumbai | Silver |
Delegation Leader: Prof. Swapnil Jawkar (S.I.E.S. College, Mumbai)
Delegation Leader: Dr. Aniket Sule (HBCSE, TIFR, Mumbai)
Scientific Observer: Prof. Najam Hasan (MANUU, Hyderabad)
Scientific Observer: Prof. M. N. Vahia (TIFR, Mumbai)
Scientific Observer: Prof. Ashok Mohapatra (NISER, Bhubaneswar)

Period : August 1 – August 11
Place : Suceava, Romania
| Students’ Names | Place | Medals |
| Sheshansh Agrawal | Jaipur | Gold |
| Shruthi Sridhar | Chennai | Silver |
| K. Nagendra Reddy | Hyderabad | Silver |
| P. S. E. Sai Prakash Reddy | Hyderabad | Silver |
| J. Ranjith Ganesh | Chennai | Silver |
Delegation Leader: Prof. A. N. Ramprakash (IUCAA, Pune)
Delegation Leader: Dr. Aniket Sule (HBCSE, TIFR, Mumbai)
Scientific Observer: Prof. Harvinder Kaur Jassal (IISER, Mohali)
Scientific Observer: Mr. V. P. Raul (HBCSE, TIFR, Mumbai)

Period : July 27 – August 5
Place : Volos, Greece
| Students’ Names | Place | Medals |
| Kumar Ayush | Jodhpur | Silver |
| Sandesh Kalantre | Amaravati | Silver |
| Sheshansh Agrawal | Jaipur | Bronze |
| Ashutosh Marwah | Noida | Bronze |
| Arindam Bhattacharya | Bangalore | Bronze |
Delegation Leader: Prof. Jasjeet Singh Bagla (IISER, Mohali)
Delegation Leader: Dr. Aniket Sule (HBCSE, TIFR, Mumbai)
Scientific Observer: Dr. Manojendu Choudhury (UM-DAE CBS, Mumbai)
Scientific Observer: Prof. Jayashree Ramadas (HBCSE, TIFR, Mumbai)

Period : Aug 4 – Aug 14, 2012
Place : Rio de Janeiro, Brazil
| Students’ Names | Place | Medals |
| Alankar Kotwal | Thane | Gold (Best Data Analysis) |
| Sharad Mirani | Ahmedabad | Gold |
| Sandesh Kalantre | Amaravati | Gold |
| Manmohan Mandhana | Washim | Silver |
| Pavan Hebbar | Kaiga | Bronze |
Delegation Leader: Dr. Yogesh Wadadekar (NCRA, TIFR, Pune)
Delegation Leader: Dr. Aniket Sule (HBCSE, TIFR, Mumbai)
Scientific Observer: Prof. M. N. Vahia (TIFR, Mumbai)

Year 2007-2011 IOAA
Place : Krakow & Katowice, Poland
| Students’ Names | Place | Medals |
| Akshay Krishna | Bangalore | Gold (Best Practical) |
| I. Jeevana Priya | Hyderabad | Gold (Best Theory) |
| Sharad Mirani | Ahmedabad | Gold |
| R. Sasibhushan Bharadwaj | Hyderabad | Silver |
| Akhil Kedia | Kolkata | Bronze |
Delegation Leader: Dr. Aniket Sule (HBCSE, TIFR, Mumbai)
Delegation Leader: Dr. Anwesh Mazumdar (HBCSE, TIFR, Mumbai)
Scientific Observer: Mr. Anand Ghaisas (HBCSE, TIFR, Mumbai)

Period : Beijing, China
| Students’ Names | Place | Medals |
| Nitesh Kumar Singh | Mumbai | Gold (Best Theory) |
| Chirag Modi | Indore | Gold |
| Aniruddha Bapat | Pune | Gold |
| Kottur Satwik | Hyderabad | Bronze |
| Shantanu Agarwal | Patna | Bronze |
Delegation Leader: Dr. Aniket Sule (HBCSE, TIFR, Mumbai)
Delegation Leader: Mr. Pradip Kumar Dasgupta (Siddharth College, Mumbai)
Scientific Observer: Prof. H. C. Pradhan (HBCSE, TIFR, Mumbai)

Period : October 17 – October 26, 2009
Place : Tehran, Iran
| Students’ Names | Place | Medals |
| Nitin Jain | Delhi | Gold (Overall Winner) |
| Kedar Tatwawadi | Nashik | Gold (Most Skillful Observer) |
| Aniruddha Bapat | Pune | Silver |
| Sujeet Gholap | Kalamb, MH | Silver |
| Nidhi Pashine | Durg, CG | Bronze |
Delegation Leader: Dr. Aniket Sule (HBCSE, TIFR, Mumbai)

Period : August 19 – August 28, 2008
Place : Bandung, Indonesia
| Students’ Names | Place | Medals |
| Nitin Jain | Delhi | Gold (Overall Winner) |
| Akshay Subramaniam | Hyderabad | Gold |
| Anant Jain | Delhi | Silver |
| Tushar Shrotriya | Pune | Silver |
| Uttam Bhat | Manipal | Bronze |
Delegation Leader: Dr. Aniket Sule (HBCSE, TIFR, Mumbai)

Place : Chiang Mai, Thailand
| Students’ Names | Place | Medals |
| Mehul Jain | Udaipur | Gold (Best Solution) |
| Akshay Subramaniam | Hyderabad | Gold |
| Soumyashant Nayak | Bhubaneswar | Gold |

Year 1999-2010 IAO
Place : Sudak, Republic of Crimea, Ukraine.
| Students’ Names | Place | Medals |
| Sharad Mirani (Jr.) | Ahmadabad | Gold |
| R. Shasi Bhushan Bharadwaj (Jr.) | Hyderabad | Gold |
| Pritish Patil (Jr.) | Nashik | Silver |
Delegation Leader: Prof. M. N. Vahia (TIFR, Mumbai)
Delegation Leader: Mr. Mahesh Shetti (Wilson College, Mumbai)

Period : Hangzhou, China.
| Students’ Names | Place | Medals |
| Chirag Modi (Sr.) | Indore | Gold |
| Nitesh Kumar Singh (Sr.) | Mumbai | Gold |
| Shantanu Agarwal (Sr.) | Patna | Gold |
| Prafulla Dhariwal (Jr.) | Pune | Gold (best junior) |
| Mayank Raj (Jr.) | Deoghar, JH | Gold |
| I. Jeevana Priya (Jr.) | Secunderabad | Silver |
Delegation Leader: Mr. Anand Ghaisas (HBCSE, TIFR, Mumbai)
Delegation Leader: Mr. Shirish Pathare (HBCSE, TIFR, Mumbai)
Scientific Observer: Ms. Rajshree Thakur (Chougule College, Madgaon, Goa)

Period : October 13 – October 21
Place : Trieste, Italy.
| Students’ Names | Place | Medals |
| Jayant Thatte (Sr.) | Pune | Silver |
| Nitesh Kumar Singh (Sr.) | Mumbai | Silver |
| Aniruddha Bapat (Sr.) | Pune | Bronze |
| Shantanu Agarwal (Jr.) | Patna | Gold |
| Sarthak Chandra (Jr.) | Pune | Silver |
| Abhishek Oswal (Jr.) | Pune | Silver |
Delegation Leader: Mr. Kedar Soni (Abhinav Vidyalaya, Dombivli)
Period : September 29 – October 7
Place : Simeiz, Republic of Crimea, Ukraine.
| Students’ Names | Place | Medals |
| Kedar Tatwawadi (Sr.) | Nashik | Gold (Best Observer) |
| Tushar Shrotriya (Sr.) | Pune | Gold |
| Uttam Bhat (Sr.) | Manipal | Silver |
| Aniruddha Bapat (Jr.) | Pune | Gold |
| Himalay Senapati (Jr.) | Atto, Orissa | Silver |
| Amit Warrier (Jr.) | Bangalore | Bronze |
Delegation Leader: Mr. Kedar Soni (Abhinav Vidyalaya, Dombivli)
Place : Mumbai, India
| Students’ Names | Place | Medals |
| Udbhav Singh (Sr.) | Allahabad | Gold (Best Senior) |
| Raziman T V (Sr.) | Kozhikode | Gold (Best Theory) |
| Chirag Juvekar (Sr.) | Mumbai | Gold |
| Mehul Jain (Sr.) | Udaipur | Gold |
| Soumyashant Nayak (Sr.) | Bhubaneswar | Bronze |
| Kedar Tatwawadi (Jr.) | Nashik | Gold (Best Observer) |
| Advaitvedant Mathkar (Jr.) | Mumbai | Silver |
| Nikhil Kumar (Jr.) | Delhi | ——– |

Place : Beijing, China
| Students’ Names | Place | Medals |
| Abhishek Dang (Sr.) | Pune | Gold |
| Ralph Silva (Sr.) | Margao, Goa | Gold |
| Viraj Deshpande (Sr.) | Pune | Gold |
| Asilata Bapat (Sr.) | Pune | Silver |
| Ved Gund (Sr.) | Kozhikode | Bronze |
| Mehul Jain (Jr.) | Udaipur | Gold (Best Junior) |
| Udbhav Singh (Jr.) | Allahabad | Gold (Best Observer) |
| Soumyashant Nayak (Jr.) | Bhubaneswar | Silver |
Delegation Leader: Prof. M. N. Vahia (TIFR, Mumbai)
Delegation Leader: Mr. Mahesh Shetti (Wilson College, Mumbai)
Period : Simeiz, Republic of Crimea, Ukraine.
| Students’ Names | Place | Medals |
| Ashish Agrawal (Sr.) | Gaziabad | Gold |
| Saptarshee Bandopadhyaya (Sr.) | Mumbai | Gold |
| Abhishek Dang (Jr.) | Pune | Gold |
| Ved Gund (Jr.) | Pune | Gold |
| Raziman T. V. (Jr.) | Kozhikode | Bronze |
Delegation Leader: Prof. M. N. Vahia (TIFR, Mumbai)
Delegation Leader: Mr. Parag Mahajani (MBT, Mumbai)
Period : October 2 – 8
Place : Stockholm, Sweden
| Students’ Names | Place | Medals |
| Shriharsh Tendulkar (Sr.) | Mumbai | Gold (Best Senior) |
| Rohan Chabukswar (Sr.) | Mumbai | Gold |
| Radhika Marathe (Sr.) | Pune | Silver |
| Haripriya Mukundarajan (Sr.) | Bangalore | ———- |
| Asilata Bapat (Jr.) | Pune | Gold |
| Sumit Shekhar (Jr.) | Patna | Gold |
| Ashutosh Sahu (Jr.) | Bhubaneswar | Silver |
Delegation Leader: Mr. Mahesh Shetti (Wilson College, Mumbai)
Period : October 22-29
Place : Special Astrophysical Observatory (SAO RAS) in North Caucasus, Russia
Vaibhav Niku (Jr.)
| Students’ Names | Place | Medals |
| Shriharsh Tendulkar (Sr.) | Mumbai | Gold (Best Observer) |
| Vishal Prabhu (Sr.) | Mumbai | Gold |
| Harshvardhan Agashe (Sr.) | Pune | Silver |
| Radhika Marathe (Jr.) | Pune | Gold (Best Junior) |
| Vaibhav Niku (Jr.) | Patna | Gold (Best Practicals) |
| Haripriya Mukundarajan (Jr.) | Bangalore | Bronze |
Place : Nauchnyj, Republic of Crimea, Ukraine.
| Students’ Names | Place | Medals |
| Mayank Jha (Sr.) | Bhopal | Gold |
| Vishal Prabhu (Sr.) | Mumbai | Silver |
| Rishabh Singh (Sr.) | Vadodara | Bronze |
| Ramnath Iyer (Jr.) | Mumbai | Gold |
| Meesum Sayeed Mohammad (Jr.) | Lucknow | Silver |
| Govind Singh Bisht (Jr.) | Lucknow | ——- |
Place : Special Astrophysical Observatory (SAO RAS) in North Caucasus, Russia
| Students’ Names | Place | Medals |
| Tarun Agrawal (Sr.) | Delhi | Gold |
| Varun Bhalerao (Sr.) | Pune | Gold |
| Vivek Kumar (Sr.) | Lucknow | Silver |
| Mayank Jha (Jr.) | Bhopal | Silver |
| Vishal Prabhu (Jr.) | Mumbai | Silver |
| Meesum Sayeed Mohammad (Jr.) | Lucknow | ——– |
Place : Nauchnyj, Republic of Crimea, Ukraine.
| Students’ Names | Place | Medals |
| Varun Bhalerao (Sr.) | Pune | Gold |
| Amar Chandra (Sr.) | Bangalore | Silver |
| Ranchu Mathew (Sr.) | Pune | Bronze |
| Mayank Jha (Jr.) | Bhopal | Gold |
| Punyashloka Biswal (Jr.) | Cuttack | Silver |
| Fauzan Yousuf (Jr.) | Lucknow | Silver |