Cutoff marks for various categories for selection to IMOTC 2024 are as follows:
Category | Class | Cutoff |
Category A | Class 8-11 | 52 |
Category AG | Class 8-11 | 42 |
Category B | Class 12 | 68 |
- Category A : An INMO 2024 contestant from class 8, 9, 10, 11 is classified as a Category A student.
- Category AG: Girls’ quota students
- Category B: An INMO 2024 contestant from class 12 is classified as a Category B student.
Detailed selection criteria is given here.
The following students have qualified as INMO 2024 Awardees and are eligible to attend IMOTC 2024 to be held at Chennai Mathematical Institute, Chennai, Tamil Nadu from May 7 to May 31, 2024.
# | rollNo | Batch |
Category A (Class 8-11) | ||
1 | AP25-136777 | Junior |
2 | AP25-137249 | Junior |
3 | AP25-141010 | Junior |
4 | BR14-121050 | Junior |
5 | BR14-121060 | Junior |
6 | DL01-129705 | Junior |
7 | DL01-134233 | Junior |
8 | IA23-100001 | Senior |
9 | IA23-100002 | Senior |
10 | IA23-100003 | Senior |
11 | IA23-100004 | Senior |
12 | IA23-100005 | Senior |
13 | IA23-100006 | Senior |
14 | IA23-100008 | Senior |
15 | IA23-100010 | Senior |
16 | IA23-100011 | Senior |
17 | IA23-100013 | Senior |
18 | IA23-100015 | Senior |
19 | IA23-100016 | Senior |
20 | IA23-100017 | Senior |
21 | IA23-100018 | Senior |
22 | IA23-100019 | Senior |
23 | KA27-141489 | Junior |
24 | KA27-143759 | Junior |
25 | KA27-144951 | Junior |
26 | KA27-146089 | Junior |
27 | KL28-147954 | Junior |
28 | MH07-183136 | Junior |
29 | MH07-183587 | Junior |
30 | MH07-188377 | Junior |
31 | MH07-188430 | Junior |
32 | MH07-191174 | Junior |
33 | MH07-191184 | Junior |
34 | MH08-186203 | Junior |
35 | MH08-186268 | Junior |
36 | MH08-187186 | Junior |
37 | MH08-190168 | Junior |
38 | MH08-190182 | Junior |
39 | RJ10-195141 | Junior |
40 | RJ10-197790 | Junior |
41 | RJ30-198404 | Junior |
42 | TN29-153088 | Junior |
43 | TN29-153414 | Junior |
44 | UP01-125444 | Junior |
45 | UP01-170126 | Junior |
46 | UP01-173852 | Junior |
47 | WB16-115956 | Junior |
48 | WB16-116558 | Junior |
49 | WB16-116740 | Junior |
50 | WB16-117309 | Junior |
51 | WB16-117320 | Junior |
Girls’ Quota Category AG (Class 8-11)
|
||
1 | CH04-125009 | Junior |
2 | IA23-100014 | Junior |
3 | KA27-142564 | Junior |
4 | MH07-183202 | Junior |
5 | RJ10-195113 | Junior |
6 | TS26-160847 | Junior |
7 | WB16-116447 | Junior |
Category B (Class 12)
|
||
1 | IA23-100012 | Senior |
2 | IA23-100021 | Senior |
3 | IA23-100023 | Senior |
4 | IA23-100027 | Senior |
5 | IA23-100029 | Senior |
6 | IA23-100039 | Senior |
7 | IA23-100040 | Senior |
8 | IA23-100042 | Senior |
9 | IA23-100044 | Senior |
10 | IA23-100045 | Senior |
11 | IA23-100054 | Senior |
12 | JH15-112177 | Junior |
13 | KA30-143159 | Junior |
14 | WB16-115969 | Junior |
The following students have qualified as INMO 2024 Awardees but are NOT eligible to attend IMOTC 2024 on account of assigning higher preference to the OCSC of a subject different from Mathematics.
# | rollNo |
1 | GJ09-182846 |
2 | IA23-100024 |
3 | IA23-100028 |
4 | IA23-100031 |
5 | KA27-143992 |
6 | TS26-160343 |