OCSC 2017 List

Note 1: If your marks are above the cut-off in a subject, but you do not find your roll number in the list, it is because you have already been selected in the OCSC of another subject, as per the preference declared by you. Please refer to the brochure of the Science Olympiads for the policy regarding selection in OCSC. All students scoring more than (or equal to) respective cut off marks are eligible to receive a merit certificate. This certificate will be given to them when they report for OCSC.

Note 2: Candidates bearing roll no. marked ** must inform HBCSE their postal address, email address and phone number on urgent basis. Please e-mail this information to ino @ hbcse.tifr.res.in

Note 3: Selected students will be sent letters for selections and other relevant documents by e-mail on March 17, 2017.

 Physics
1 170111100031 11 170611100390 20 171011100842 29 171311101082
2   170301100164** 12 170701000467 21 171011100844 30 171311101083
3 170411100241 13 170711100515 22 171201100930 31 171311101085
4 170501100298 14 170711100516 23 171211100944 32 171321001105
5 170511100311 15 170711100525 24 171211100948 33 171321001107
6 170511100313 16 170901100642 25 171221000966 34 171411101189
7 170511100314 17 170911100679 26 171301101060 35 171501101271
8 170511100315 18 170921000711 27 171311001078 36 171511101287
9 170611000380 19 170921000715 28 171311101080 37 171511101290
10 170611100389
Cut-off Score: 54.0 out of 75
Chemistry
1 170100100013 10 170601100373 19 171010100833 28 171301101057
2 170111100033 11 170611100387 20 171010100834 29 171310101074
3 170200100082 12 170620100404 21 171010100835 30 171311101090
4 170211100102 13 170700100448 22 171010100836 31 171311101091
5 170311100183 14 170900100621 23 171011100840 32 171501101272
6 170511100319 15 170900100624 24 171011100841** 33 171511101286
7 170511100321 16 170901100641 25 171011100843 34 171511101288
8 170600100360 17 170911100677 26 171211100943 35 171611101367
9 170600100363 18 171001100831 27 171300101030 36 171810101478
Cut-off Score: 62.0 out of 111.5
Biology
1 170100010005 10 170500010268 19 171000010795 28 171300010995
2 170100010008 11 170700010428 20 171000010796 29 171300011004
3 170200010059 12 170700010436 21 171000010797 30 171300011005
4 170200010068** 13 170900010614 22 171000010798 31 171300011011
5 170300110154 14 171000010779 23 171100010860 32 171300111050
6 170301110168 15 171000010780** 24 171100010863 33 171500011253
7 170400010224 16 171000010782 25 171300010987 34 171600011335
8 170401110233 17 171000010788 26 171300010992 35 171600011343
9 170500010261 18 171000010793 27 171300010994 36 171700011386
Cut-off Score: 174.0 out of 300
Junior Science
1 170130000045 10 170730000561 19 170930000757 28 171330001124
2 170130000046 11 170730000569 20 170930000770 29 171330001125
3 170130000047 12 170730000570 21 170930000775 30 171430001212**
4 170330000205 13 170730000572 22 171230000968 31 171530001311
5 170430000257 14 170730000576 23 171330001110 32 171530001313
6 170530000334** 15 170930000724 24 171330001116 33 171530001317
7 170630000408** 16 170930000727 25 171330001118 34 171530001318
8 170730000559 17 170930000729 26 171330001119 35 171530001328**
9 170730000560 18 170930000742 27 171330001123 36 171630001384
Cut-off Score: 41.0 out of 90
Astronomy Group A
1 170110000028 8 170711100514 14 170911000668 20 171211100945
2 170111100032 9 170711100517 15 170911100674 21 171311001079
3 170211100101 10 170711100518 16 171011100838 22 171311101086
4 170311000181 11 170711100519 17 171011100839 23 171511101291
5 170511000308 12 170910000651 18 171110000882 24 171611101364
6 170710000488 13 170911000664 19 171111100885 25 171611101368
7 170710100500
Cut-off Score: 72.0 out of 100
Astronomy Group B
1 170120000034 8 170720000541 15 171220000954 21 171520001293**
2 170120000035 9 170720000554 16 171220000955 22 171520001294
3 170320000185 10 170920000699 17 171320001099 23 171520001295
4 170320000191 11 170920000704 18 171321001103 24 171520001307
5 170420000245 12 170921000716 19 171321001104 25 171620001370
6 170720000531** 13 171020000847 20 171321001108 26 171820001481
7 170720000536 14 171220000949
Cut-off Score: 65.0 out of 100